Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 1.1 | 1.1 | 10 | N | W:11 | 14 | |
10h | 3 | ![]() | 0.9 | 1.3 | 1.3 | 9 | N | SW:16 | 19 | |
16h | 3 | ![]() | 1.0 | 1.4 | 1.5 | 13 | W | W:13 | 16 | |
22h | 4 | ![]() | 1.1 | 1.4 | 1.6 | 13 | W | W:10 | 12 | |
High: 12:30 am (2.48 m); Low: 06:30 am (0.58 m); High: 12:50 pm (2.66 m); Low: 07:10 pm (0.68 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 1.4 | 1.5 | 13 | W | NW:14 | 17 | |
10h | 2 | ![]() | 1.0 | 1.5 | 1.5 | 12 | W | W:12 | 14 | |
16h | 2 | ![]() | 0.9 | 1.5 | 1.5 | 12 | W | W:17 | 21 | |
22h | 2 | ![]() | 0.8 | 1.5 | 1.5 | 6 | NW | NW:17 | 21 | |
High: 01:10 am (2.39 m); Low: 07:20 am (0.71 m); High: 01:40 pm (2.55 m); Low: 08:00 pm (0.76 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 1.6 | 1.6 | 7 | NW | W:17 | 21 | |
10h | 2 | ![]() | 1.4 | 1.9 | 2.3 | 20 | W | W:20 | 25 | |
16h | 3 | ![]() | 2.2 | 2.5 | 3.3 | 19 | W | SW:16 | 19 | |
22h | 3 | ![]() | 2.4 | 2.6 | 3.4 | 18 | W | SW:16 | 19 | |
High: 02:00 am (2.3 m); Low: 08:00 am (0.84 m); High: 02:20 pm (2.44 m); Low: 08:40 pm (0.82 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 2.1 | 2.3 | 3.0 | 18 | W | SW:16 | 19 | |
10h | 4 | ![]() | 1.8 | 2.0 | 2.6 | 17 | W | SW:14 | 17 | |
16h | 4 | ![]() | 1.5 | 1.7 | 2.2 | 16 | W | SW:17 | 21 | |
22h | 5 | ![]() | 1.2 | 1.4 | 1.8 | 15 | W | S:12 | 16 | |
High: 02:50 am (2.23 m); Low: 09:00 am (0.96 m); High: 03:10 pm (2.35 m); Low: 09:30 pm (0.87 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 1.2 | 1.6 | 15 | W | S:11 | 14 | |
10h | 7 | ![]() | 0.8 | 1.0 | 1.3 | 14 | NW | S:10 | 12 | |
16h | 7 | ![]() | 0.7 | 0.9 | 1.2 | 15 | NW | SW:9 | 12 | |
22h | 8 | ![]() | 0.6 | 0.8 | 1.1 | 15 | N | S:8 | 10 | |
High: 03:50 am (2.18 m); Low: 09:50 am (1.05 m); High: 04:00 pm (2.28 m); Low: 10:30 pm (0.9 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 14 | N | SE:7 | 8 | |
10h | 7 | ![]() | 0.5 | 0.6 | 0.9 | 14 | N | S:5 | 6 | |
16h | 5 | ![]() | 0.5 | 0.6 | 0.9 | 14 | N | SW:11 | 14 | |
22h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 14 | N | SW:12 | 14 | |
High: 04:50 am (2.17 m); Low: 10:50 am (1.1 m); High: 04:50 pm (2.24 m); Low: 11:20 pm (0.89 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 14 | N | SW:11 | 14 | |
10h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 14 | N | SW:11 | 14 | |
16h | 2 | ![]() | 0.5 | 0.6 | 0.9 | 13 | N | W:14 | 17 |
Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Tapotupotu Bay sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:38 | 20:40 |