Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.0 | 1.1 | 1.6 | 16 | W | S:9 | 10 | |
9h | 8 | ![]() | 0.9 | 1.0 | 1.5 | 15 | W | S:6 | 6 | |
15h | 8 | ![]() | 0.8 | 0.9 | 1.3 | 15 | W | SW:8 | 10 | |
21h | 9 | ![]() | 0.7 | 0.8 | 1.2 | 15 | W | S:4 | 4 | |
Low: 06:00 am (0.93 m); High: 12:00 pm (2.31 m); Low: 06:10 pm (0.8 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 14 | W | NE:2 | 2 | |
9h | 6 | ![]() | 0.5 | 0.6 | 0.9 | 14 | W | N:5 | 6 | |
15h | 4 | ![]() | 0.6 | 0.6 | 1.0 | 14 | W | NE:11 | 14 | |
21h | 5 | ![]() | 0.6 | 0.9 | 1.1 | 16 | W | NE:16 | 19 | |
High: 12:40 am (2.38 m); Low: 06:50 am (1 m); High: 12:50 pm (2.22 m); Low: 07:00 pm (0.87 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.7 | 1.4 | 1.4 | 16 | W | NE:21 | 25 | |
9h | 3 | ![]() | 1.0 | 2.1 | 2.1 | 7 | N | N:15 | 17 | |
15h | 2 | ![]() | 1.3 | 2.3 | 2.3 | 8 | N | NW:13 | 16 | |
21h | 2 | ![]() | 1.3 | 2.3 | 2.3 | 7 | N | NW:18 | 23 | |
High: 01:30 am (2.33 m); Low: 07:50 am (1.04 m); High: 01:50 pm (2.15 m); Low: 08:00 pm (0.91 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.0 | 3.0 | 3.0 | 8 | NW | NW:23 | 29 | |
9h | 2 | ![]() | 2.0 | 2.8 | 2.8 | 9 | NW | W:13 | 17 | |
15h | 2 | ![]() | 1.6 | 2.3 | 2.3 | 9 | NW | SW:18 | 23 | |
21h | 2 | ![]() | 1.3 | 1.8 | 1.8 | 8 | NW | SW:14 | 17 | |
High: 02:40 am (2.3 m); Low: 08:50 am (1.02 m); High: 03:00 pm (2.15 m); Low: 09:10 pm (0.9 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.9 | 1.5 | 1.5 | 8 | NW | SW:9 | 12 | |
9h | 4 | ![]() | 0.7 | 1.2 | 1.2 | 7 | NW | SW:2 | 2 | |
15h | 6 | ![]() | 0.6 | 1.0 | 1.1 | 15 | W | SW:4 | 4 | |
21h | 7 | ![]() | 0.6 | 0.9 | 1.0 | 14 | W | NE:4 | 4 | |
High: 03:50 am (2.34 m); Low: 10:00 am (0.93 m); High: 04:20 pm (2.21 m); Low: 10:20 pm (0.82 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.6 | 0.9 | 1.0 | 14 | W | N:5 | 6 | |
9h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 12 | NE | N:6 | 8 | |
15h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 8 | NE | NW:8 | 10 | |
21h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 8 | NE | W:8 | 10 | |
High: 04:50 am (2.43 m); Low: 11:00 am (0.78 m); High: 05:20 pm (2.34 m); Low: 11:20 pm (0.7 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.7 | 1.0 | 1.3 | 22 | NW | SW:12 | 16 | |
9h | 5 | ![]() | 0.9 | 1.3 | 1.7 | 22 | NW | SW:12 | 16 | |
15h | 5 | ![]() | 1.3 | 1.5 | 2.2 | 20 | W | SW:10 | 12 |
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Tapotupotu Bay sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:57 | 17:59 |