Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 12 | N | SW:5 | 6 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 12 | N | W:1 | 2 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 12 | N | N:9 | 10 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 11 | N | SE:4 | 6 | |
Low: 12:20 am (0.63 m); High: 06:50 am (1.97 m); Low: 12:50 pm (0.81 m); High: 06:50 pm (1.93 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 10 | N | SE:5 | 6 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 11 | N | NE:3 | 4 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.7 | 20 | N | NW:10 | 12 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.7 | 20 | NE | W:8 | 10 | |
Low: 01:10 am (0.57 m); High: 07:30 am (2.06 m); Low: 01:40 pm (0.73 m); High: 07:40 pm (1.98 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 14 | NE | SW:2 | 2 | |
10h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 14 | NE | NW:2 | 2 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 14 | NE | W:11 | 14 | |
22h | 2 | ![]() | 0.5 | 0.6 | 0.7 | 8 | NE | S:8 | 10 | |
Low: 02:00 am (0.49 m); High: 08:20 am (2.15 m); Low: 02:30 pm (0.64 m); High: 08:20 pm (2.05 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.6 | 0.7 | 8 | NE | S:8 | 10 | |
10h | 4 | ![]() | 0.5 | 0.7 | 0.7 | 8 | NE | S:7 | 8 | |
16h | 5 | ![]() | 0.6 | 0.7 | 0.8 | 10 | NE | NE:6 | 8 | |
22h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 10 | NE | S:10 | 12 | |
Low: 02:40 am (0.41 m); High: 09:00 am (2.24 m); Low: 03:10 pm (0.55 m); High: 09:10 pm (2.11 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 1.0 | 1.1 | 9 | NE | S:9 | 10 | |
10h | 4 | ![]() | 0.9 | 1.1 | 1.2 | 9 | NE | E:11 | 14 | |
16h | 3 | ![]() | 1.1 | 1.8 | 1.8 | 9 | NE | E:18 | 21 | |
22h | 2 | ![]() | 1.2 | 1.8 | 1.8 | 9 | NE | E:16 | 19 | |
Low: 03:20 am (0.34 m); High: 09:40 am (2.32 m); Low: 04:00 pm (0.47 m); High: 09:50 pm (2.17 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 1.8 | 1.8 | 9 | NE | E:15 | 19 | |
10h | 2 | ![]() | 1.2 | 1.8 | 1.8 | 9 | NE | E:19 | 23 | |
16h | 2 | ![]() | 1.2 | 1.8 | 1.8 | 9 | NE | E:17 | 21 | |
22h | 2 | ![]() | 1.2 | 1.7 | 1.7 | 9 | NE | SE:14 | 17 | |
Low: 04:10 am (0.29 m); High: 10:30 am (2.37 m); Low: 04:40 pm (0.39 m); High: 10:40 pm (2.21 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 1.8 | 1.8 | 9 | NE | SE:14 | 17 | |
10h | 2 | ![]() | 1.4 | 1.8 | 1.8 | 10 | NE | SE:15 | 19 | |
16h | 2 | ![]() | 1.5 | 2.0 | 2.0 | 10 | NE | SE:19 | 25 |
Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Tauranga Bay sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:41 | 20:33 |