Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 0.4 | 0.4 | 9 | SW | NW:10 | 12 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.5 | 16 | SW | N:7 | 8 | |
16h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 16 | SW | NW:12 | 16 | |
22h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | SW | W:13 | 16 | |
High: 02:20 am (2.03 m); Low: 08:30 am (0.57 m); High: 02:40 pm (1.97 m); Low: 08:40 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 9 | SW | W:23 | 29 | |
10h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 6 | SW | W:21 | 25 | |
16h | 2 | ![]() | 0.7 | 1.4 | 1.4 | 8 | SW | SW:22 | 27 | |
22h | 2 | ![]() | 1.3 | 1.8 | 1.8 | 12 | SW | SW:18 | 23 | |
High: 03:00 am (2.11 m); Low: 09:10 am (0.5 m); High: 03:20 pm (2.04 m); Low: 09:20 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.6 | 2.0 | 2.1 | 12 | S | SW:16 | 19 | |
10h | 2 | ![]() | 1.8 | 2.2 | 2.3 | 12 | S | SW:15 | 19 | |
16h | 3 | ![]() | 1.9 | 2.2 | 2.4 | 12 | S | SW:14 | 17 | |
22h | 4 | ![]() | 1.9 | 2.2 | 2.4 | 11 | S | SW:10 | 12 | |
High: 03:40 am (2.17 m); Low: 09:50 am (0.43 m); High: 04:00 pm (2.1 m); Low: 10:10 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.8 | 2.0 | 2.2 | 11 | S | SW:6 | 8 | |
10h | 7 | ![]() | 1.6 | 1.8 | 2.0 | 11 | S | W:4 | 4 | |
16h | 6 | ![]() | 1.4 | 1.7 | 1.9 | 11 | S | SE:8 | 10 | |
22h | 7 | ![]() | 1.3 | 1.5 | 1.7 | 11 | S | NE:9 | 10 | |
High: 04:20 am (2.22 m); Low: 10:40 am (0.39 m); High: 04:40 pm (2.15 m); Low: 10:50 pm (0.3 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.2 | 1.4 | 1.7 | 12 | S | N:4 | 4 | |
10h | 8 | ![]() | 1.1 | 1.3 | 1.5 | 11 | SW | SW:2 | 2 | |
16h | 8 | ![]() | 0.9 | 1.1 | 1.6 | 18 | SW | E:8 | 10 | |
22h | 9 | ![]() | 0.8 | 1.0 | 1.4 | 18 | SW | W:2 | 2 | |
High: 05:10 am (2.25 m); Low: 11:20 am (0.36 m); High: 05:30 pm (2.17 m); Low: 11:40 pm (0.28 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.7 | 0.9 | 1.2 | 17 | SW | NW:0 | 0 | |
10h | 9 | ![]() | 0.6 | 0.8 | 1.1 | 16 | SW | NE:5 | 6 | |
16h | 8 | ![]() | 0.5 | 0.7 | 0.9 | 15 | SW | NE:11 | 14 | |
22h | 8 | ![]() | 0.4 | 0.7 | 0.8 | 15 | SW | NE:9 | 10 | |
High: 05:50 am (2.25 m); Low: 12:10 pm (0.35 m); High: 06:10 pm (2.19 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.4 | 0.7 | 0.7 | 15 | SW | N:5 | 6 | |
10h | 6 | ![]() | 0.4 | 0.6 | 0.7 | 19 | SW | S:3 | 4 | |
16h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 18 | SW | SE:6 | 8 |
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Tautuku sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:31 | 21:18 |