Forecast updated at 15:02 Sunday 7 March (Pacific/Auckland local time)
Forecast updated at 15:02 Sunday 7 March (Pacific/Auckland local time)
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.3 | 1.5 | 1.7 | 10 | N | W:6 | 8 | |
10h | 7 | ![]() | 1.2 | 1.5 | 1.6 | 10 | NE | W:12 | 16 | |
16h | 7 | ![]() | 1.2 | 1.4 | 1.5 | 10 | NE | W:17 | 21 | |
22h | 7 | ![]() | 1.0 | 1.2 | 1.4 | 10 | NE | W:15 | 19 | |
High: 01:50 am (2.01 m); Low: 08:00 am (0.37 m); High: 02:10 pm (1.95 m); Low: 08:30 pm (0.27 m); | ||||||||||
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.1 | 1.2 | 9 | NE | W:13 | 16 | |
10h | 7 | ![]() | 0.8 | 0.9 | 1.1 | 10 | NE | SW:16 | 19 | |
16h | 7 | ![]() | 0.7 | 0.9 | 1.1 | 9 | NE | W:15 | 17 | |
22h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 12 | N | SW:13 | 16 | |
High: 02:50 am (1.97 m); Low: 09:10 am (0.43 m); High: 03:10 pm (1.89 m); Low: 09:30 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 11 | N | SW:11 | 14 | |
10h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 11 | N | SW:8 | 10 | |
16h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | NE | W:9 | 10 | |
22h | 6 | ![]() | 0.6 | 0.6 | 0.8 | 10 | NE | SW:7 | 10 | |
High: 04:00 am (1.95 m); Low: 10:10 am (0.46 m); High: 04:20 pm (1.86 m); Low: 10:30 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 11 | NE | SW:5 | 6 | |
10h | 4 | ![]() | 0.5 | 0.5 | 0.7 | 11 | NE | W:4 | 4 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 11 | NE | N:7 | 10 | |
22h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 11 | NE | NW:9 | 12 | |
High: 05:00 am (1.95 m); Low: 11:10 am (0.45 m); High: 05:20 pm (1.85 m); Low: 11:40 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 11 | NE | NW:8 | 10 | |
10h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 11 | NE | W:4 | 4 | |
16h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 11 | NE | W:11 | 14 | |
22h | 4 | ![]() | 0.4 | 0.5 | 0.6 | 11 | NE | SW:10 | 12 | |
High: 06:00 am (1.97 m); Low: 12:10 pm (0.43 m); High: 06:20 pm (1.87 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.5 | 0.6 | 11 | NE | S:4 | 4 | |
10h | 3 | ![]() | 0.4 | 0.4 | 0.6 | 11 | NE | W:0 | 0 | |
16h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 11 | NE | N:9 | 12 | |
22h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 10 | NE | NW:6 | 6 | |
Low: 12:30 am (0.33 m); High: 07:00 am (1.99 m); Low: 01:10 pm (0.39 m); High: 07:20 pm (1.89 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 10 | NE | SE:1 | 0 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 10 | NE | E:6 | 8 | |
16h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 10 | NE | NE:6 | 8 |
Forecast updated at 15:02 Sunday 7 March (Pacific/Auckland local time)
Tay Street sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
07:09 | 19:43 |