Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.9 | 0.9 | 7 | NE | SW:5 | 6 | |
10h | 5 | ![]() | 0.3 | 0.7 | 0.7 | 7 | NE | W:3 | 4 | |
16h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 8 | NE | NW:17 | 21 | |
22h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 5 | N | N:16 | 19 | |
High: 04:10 am (2.01 m); Low: 10:30 am (0.56 m); High: 04:30 pm (1.88 m); Low: 10:40 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 1.0 | 1.0 | 5 | N | N:13 | 17 | |
10h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 8 | NE | E:10 | 12 | |
16h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 8 | SE | S:10 | 12 | |
22h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | SE | SW:11 | 14 | |
High: 05:00 am (2.06 m); Low: 11:10 am (0.49 m); High: 05:20 pm (1.92 m); Low: 11:20 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | SE | SW:12 | 16 | |
10h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | SE | SW:15 | 19 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 13 | SE | SW:15 | 17 | |
22h | 3 | ![]() | 0.3 | 0.5 | 0.6 | 14 | SE | SW:8 | 10 | |
High: 05:40 am (2.12 m); Low: 12:00 pm (0.42 m); High: 06:00 pm (1.96 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 14 | SE | SW:7 | 8 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 13 | SE | SW:7 | 8 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 14 | SE | NE:10 | 12 | |
22h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 13 | SE | E:8 | 10 | |
Low: 12:10 am (0.36 m); High: 06:30 am (2.16 m); Low: 12:50 pm (0.36 m); High: 06:50 pm (2 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 13 | SE | NE:8 | 10 | |
10h | 2 | ![]() | 0.4 | 0.7 | 0.7 | 12 | SE | NE:11 | 14 | |
16h | 2 | ![]() | 0.5 | 0.9 | 0.9 | 11 | SE | E:12 | 16 | |
22h | 2 | ![]() | 0.5 | 1.0 | 1.0 | 5 | E | E:8 | 10 | |
Low: 01:00 am (0.32 m); High: 07:10 am (2.19 m); Low: 01:30 pm (0.31 m); High: 07:40 pm (2.03 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 10 | E | SW:4 | 4 | |
10h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 9 | E | W:2 | 2 | |
16h | 4 | ![]() | 0.3 | 0.6 | 0.6 | 9 | E | E:8 | 10 | |
22h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 9 | E | E:7 | 8 | |
Low: 01:50 am (0.28 m); High: 08:00 am (2.21 m); Low: 02:20 pm (0.27 m); High: 08:30 pm (2.07 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 9 | E | NE:7 | 8 | |
10h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | E | E:9 | 10 | |
16h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 6 | E | E:11 | 14 |
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Taylors Mistake sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:26 | 20:56 |