Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 9 | SW | SW:15 | 19 | |
9h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 10 | NE | SW:13 | 16 | |
15h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 10 | W | SW:14 | 17 | |
21h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 10 | W | W:13 | 16 | |
Low: 05:00 am (0.38 m); High: 11:00 am (2.31 m); Low: 05:20 pm (0.3 m); High: 11:30 pm (2.48 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | SW:11 | 14 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | SW:10 | 12 | |
15h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | NE | W:13 | 16 | |
21h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | NE | W:11 | 14 | |
Low: 06:00 am (0.43 m); High: 12:00 pm (2.23 m); Low: 06:20 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | NE | SW:11 | 14 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | SW:9 | 12 | |
15h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | NE | SW:9 | 12 | |
21h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | NE | SW:3 | 4 | |
High: 12:30 am (2.41 m); Low: 07:00 am (0.48 m); High: 01:00 pm (2.17 m); Low: 07:20 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | SW:4 | 6 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | SW:7 | 8 | |
15h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | SW:10 | 12 | |
21h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | W:8 | 10 | |
High: 01:30 am (2.34 m); Low: 08:00 am (0.5 m); High: 02:10 pm (2.13 m); Low: 08:20 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | W:9 | 12 | |
9h | 2 | ![]() | 0.3 | 0.3 | 0.4 | 9 | NE | W:9 | 10 | |
15h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NE | SW:13 | 16 | |
21h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 9 | NE | SW:7 | 8 | |
High: 02:40 am (2.3 m); Low: 09:00 am (0.5 m); High: 03:10 pm (2.14 m); Low: 09:20 pm (0.55 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 8 | NE | SW:5 | 6 | |
9h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | NE | SW:6 | 8 | |
15h | 2 | ![]() | 0.3 | 0.4 | 0.4 | 8 | NE | SW:7 | 8 | |
21h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 7 | NE | S:5 | 6 | |
High: 03:40 am (2.28 m); Low: 10:00 am (0.48 m); High: 04:10 pm (2.18 m); Low: 10:20 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 7 | NE | SW:4 | 6 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 6 | NE | S:4 | 6 | |
15h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 4 | SE | SE:10 | 12 |
Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Te Arai Point sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:18 | 17:17 |