Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 9 | E | SW:6 | 6 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 9 | E | W:4 | 4 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 9 | E | NW:5 | 6 | |
22h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 10 | E | SW:6 | 8 | |
Low: 04:10 am (0.28 m); High: 10:30 am (2.5 m); Low: 04:50 pm (0.41 m); High: 10:40 pm (2.27 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 10 | NE | W:4 | 6 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 10 | NE | NW:6 | 8 | |
16h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 9 | NE | W:7 | 8 | |
22h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 6 | N | W:8 | 10 | |
Low: 05:00 am (0.34 m); High: 11:10 am (2.44 m); Low: 05:30 pm (0.44 m); High: 11:30 pm (2.21 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 9 | NE | W:9 | 12 | |
10h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | NE | W:10 | 12 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 9 | NE | W:11 | 14 | |
22h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 9 | NE | W:8 | 10 | |
Low: 05:40 am (0.42 m); High: 12:00 pm (2.36 m); Low: 06:20 pm (0.5 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 9 | NE | W:9 | 10 | |
10h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | NE | NW:11 | 14 | |
16h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | NE | W:9 | 12 | |
22h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 7 | N | NW:13 | 16 | |
High: 12:20 am (2.13 m); Low: 06:30 am (0.52 m); High: 12:40 pm (2.28 m); Low: 07:10 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 8 | S | W:14 | 17 | |
10h | 4 | ![]() | 0.3 | 0.7 | 0.7 | 9 | NE | W:16 | 19 | |
16h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 9 | NE | W:15 | 17 | |
22h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 9 | N | W:9 | 12 | |
High: 01:10 am (2.06 m); Low: 07:20 am (0.63 m); High: 01:30 pm (2.18 m); Low: 07:50 pm (0.61 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.7 | 20 | N | W:8 | 10 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | N | W:11 | 14 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 18 | N | W:13 | 16 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 18 | N | W:9 | 12 | |
High: 02:00 am (2 m); Low: 08:00 am (0.72 m); High: 02:20 pm (2.1 m); Low: 08:40 pm (0.67 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 17 | N | W:8 | 10 | |
10h | 3 | ![]() | 0.3 | 0.3 | 0.6 | 17 | N | SW:9 | 10 | |
16h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 9 | N | SW:9 | 10 |
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Te Arai Point sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:24 | 20:37 |