Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 13 | NE | S:4 | 4 | |
10h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 13 | NE | SE:7 | 10 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 10 | E | SE:11 | 14 | |
22h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 10 | E | SE:3 | 4 | |
High: 05:30 am (1.61 m); Low: 11:40 am (0.61 m); High: 05:40 pm (1.58 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 9 | E | N:2 | 2 | |
10h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | E | NW:10 | 12 | |
16h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 10 | E | NW:15 | 19 | |
22h | 2 | ![]() | 0.4 | 0.7 | 0.7 | 11 | N | NW:14 | 17 | |
Low: 12:00 am (0.47 m); High: 06:20 am (1.67 m); Low: 12:30 pm (0.56 m); High: 06:30 pm (1.62 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 7 | N | NW:15 | 17 | |
10h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 7 | N | NW:14 | 17 | |
16h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 7 | N | NW:18 | 21 | |
22h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 13 | N | W:12 | 14 | |
Low: 12:40 am (0.42 m); High: 07:00 am (1.74 m); Low: 01:20 pm (0.5 m); High: 07:10 pm (1.66 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 12 | NE | S:13 | 16 | |
10h | 4 | ![]() | 0.6 | 0.7 | 0.8 | 10 | S | S:17 | 21 | |
16h | 5 | ![]() | 0.7 | 0.8 | 1.0 | 10 | SE | S:17 | 21 | |
22h | 5 | ![]() | 0.8 | 1.0 | 1.1 | 10 | E | S:16 | 19 | |
Low: 01:30 am (0.37 m); High: 07:50 am (1.8 m); Low: 02:00 pm (0.43 m); High: 08:00 pm (1.71 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 1.0 | 1.1 | 10 | E | S:14 | 17 | |
10h | 6 | ![]() | 0.8 | 1.0 | 1.1 | 10 | E | S:13 | 16 | |
16h | 6 | ![]() | 0.9 | 1.0 | 1.2 | 10 | E | SE:18 | 21 | |
22h | 6 | ![]() | 0.9 | 1.0 | 1.2 | 10 | SE | S:12 | 16 | |
Low: 02:20 am (0.31 m); High: 08:30 am (1.87 m); Low: 02:50 pm (0.36 m); High: 08:50 pm (1.76 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.0 | 1.2 | 9 | SE | S:9 | 10 | |
10h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 11 | SE | SE:11 | 14 | |
16h | 6 | ![]() | 0.8 | 1.0 | 1.2 | 11 | SE | E:12 | 16 | |
22h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 11 | SE | SE:7 | 8 | |
Low: 03:00 am (0.26 m); High: 09:20 am (1.92 m); Low: 03:40 pm (0.3 m); High: 09:40 pm (1.8 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.1 | 1.1 | 11 | SE | SE:5 | 6 | |
10h | 6 | ![]() | 0.9 | 1.2 | 1.2 | 10 | E | SE:10 | 12 | |
16h | 5 | ![]() | 1.1 | 1.4 | 1.5 | 11 | E | SE:13 | 16 |
Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Te Araroa sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:17 | 20:20 |