Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.2 | 1.3 | 1.5 | 10 | E | W:5 | 6 | |
10h | 9 | ![]() | 1.3 | 1.4 | 1.7 | 11 | E | NE:2 | 4 | |
16h | 7 | ![]() | 1.3 | 1.4 | 1.7 | 11 | E | E:9 | 10 | |
22h | 6 | ![]() | 1.2 | 1.3 | 1.6 | 10 | E | NE:6 | 8 | |
Low: 02:40 am (0.2 m); High: 08:50 am (1.81 m); Low: 03:20 pm (0.21 m); High: 09:20 pm (1.65 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 1.2 | 1.4 | 10 | E | W:4 | 6 | |
10h | 8 | ![]() | 0.9 | 1.0 | 1.2 | 10 | E | N:2 | 2 | |
16h | 6 | ![]() | 0.8 | 0.9 | 1.1 | 9 | E | E:7 | 8 | |
22h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 9 | E | NW:8 | 10 | |
Low: 03:30 am (0.23 m); High: 09:40 am (1.76 m); Low: 04:00 pm (0.24 m); High: 10:10 pm (1.61 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 9 | E | W:4 | 6 | |
10h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 9 | E | W:9 | 12 | |
16h | 4 | ![]() | 0.5 | 0.6 | 0.7 | 9 | E | NE:5 | 6 | |
22h | 3 | ![]() | 0.5 | 0.6 | 0.7 | 9 | E | W:8 | 10 | |
Low: 04:20 am (0.28 m); High: 10:30 am (1.71 m); Low: 04:50 pm (0.28 m); High: 11:00 pm (1.57 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 10 | E | SW:5 | 6 | |
10h | 4 | ![]() | 0.6 | 0.7 | 0.9 | 10 | E | N:7 | 8 | |
16h | 5 | ![]() | 0.7 | 0.8 | 1.0 | 11 | E | NW:17 | 21 | |
22h | 4 | ![]() | 0.7 | 1.0 | 1.1 | 11 | SE | N:17 | 21 | |
Low: 05:10 am (0.33 m); High: 11:20 am (1.65 m); Low: 05:40 pm (0.32 m); High: 11:50 pm (1.53 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.9 | 1.0 | 11 | E | W:12 | 14 | |
10h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 10 | W | W:19 | 23 | |
16h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 10 | S | W:18 | 21 | |
22h | 4 | ![]() | 0.4 | 0.4 | 0.6 | 10 | S | W:13 | 16 | |
Low: 06:00 am (0.39 m); High: 12:00 pm (1.59 m); Low: 06:30 pm (0.36 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.5 | 10 | S | NW:10 | 12 | |
10h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 10 | SW | W:15 | 17 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 15 | SW | W:13 | 16 | |
22h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 15 | SW | NW:6 | 8 | |
High: 12:30 am (1.5 m); Low: 06:40 am (0.43 m); High: 12:50 pm (1.54 m); Low: 07:10 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 15 | SW | NW:11 | 14 | |
10h | 3 | ![]() | 0.3 | 0.3 | 0.6 | 14 | SW | NW:3 | 4 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 13 | SW | NE:10 | 12 |
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Te Awanga sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:05 | 20:37 |