Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 12 | N | S:4 | 4 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 11 | N | S:3 | 4 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 13 | N | NW:8 | 10 | |
22h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 20 | N | W:1 | 2 | |
Low: 12:30 am (0.74 m); High: 06:50 am (2.54 m); Low: 01:10 pm (0.87 m); High: 07:00 pm (2.47 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 20 | N | S:3 | 4 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 18 | N | S:5 | 6 | |
16h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 18 | N | SW:7 | 8 | |
22h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 18 | N | SW:7 | 8 | |
Low: 01:20 am (0.65 m); High: 07:30 am (2.64 m); Low: 02:00 pm (0.77 m); High: 07:40 pm (2.55 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 2 | SW | SW:8 | 10 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 15 | N | S:8 | 10 | |
16h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 15 | N | N:7 | 8 | |
22h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 15 | N | E:5 | 6 | |
Low: 02:10 am (0.56 m); High: 08:20 am (2.74 m); Low: 02:40 pm (0.65 m); High: 08:30 pm (2.62 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 14 | N | SE:5 | 6 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 14 | N | S:5 | 6 | |
16h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 13 | N | E:5 | 6 | |
22h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 13 | N | E:1 | 2 | |
Low: 03:00 am (0.47 m); High: 09:00 am (2.84 m); Low: 03:30 pm (0.55 m); High: 09:10 pm (2.7 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 13 | N | E:5 | 6 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 13 | N | S:3 | 4 | |
16h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 12 | N | NW:6 | 8 | |
22h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 12 | N | NE:2 | 2 | |
Low: 03:40 am (0.39 m); High: 09:40 am (2.92 m); Low: 04:20 pm (0.46 m); High: 10:00 pm (2.76 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 12 | N | SE:2 | 2 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 12 | N | S:4 | 4 | |
16h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 12 | N | NE:3 | 4 | |
22h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 12 | N | E:3 | 4 | |
Low: 04:30 am (0.35 m); High: 10:30 am (2.96 m); Low: 05:00 pm (0.39 m); High: 10:50 pm (2.79 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 12 | N | E:6 | 8 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 12 | N | E:10 | 12 | |
16h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 12 | N | E:11 | 14 |
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Te Puru sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:31 | 20:30 |