Forecast updated at 15:02 Sunday 7 March (Pacific/Auckland local time)
Forecast updated at 15:02 Sunday 7 March (Pacific/Auckland local time)
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 7 | NE | NW:9 | 10 | |
10h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 6 | NE | NW:11 | 14 | |
16h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 8 | NE | SE:12 | 16 | |
22h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 8 | E | S:5 | 6 | |
High: 01:10 am (1.38 m); Low: 07:30 am (0.19 m); High: 01:40 pm (1.28 m); Low: 07:50 pm (0.2 m); | ||||||||||
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 4 | SE | S:9 | 12 | |
10h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 8 | SE | SE:2 | 2 | |
16h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 8 | SE | E:8 | 10 | |
22h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 5 | SE | SE:5 | 6 | |
High: 02:00 am (1.36 m); Low: 08:30 am (0.24 m); High: 02:30 pm (1.24 m); Low: 08:40 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 9 | SE | S:3 | 4 | |
10h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 11 | SE | W:1 | 2 | |
16h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 11 | SE | NE:12 | 14 | |
22h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 12 | SE | NW:8 | 10 | |
High: 03:00 am (1.33 m); Low: 09:30 am (0.28 m); High: 03:30 pm (1.19 m); Low: 09:40 pm (0.28 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 12 | NE | NW:10 | 12 | |
10h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 8 | NE | NW:12 | 16 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 12 | E | N:10 | 12 | |
22h | 3 | ![]() | 0.4 | 0.9 | 0.9 | 6 | NE | NW:6 | 8 | |
High: 04:00 am (1.3 m); Low: 10:30 am (0.31 m); High: 04:30 pm (1.15 m); Low: 10:40 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 12 | E | SE:12 | 16 | |
10h | 2 | ![]() | 0.4 | 1.0 | 1.0 | 10 | SE | S:19 | 23 | |
16h | 2 | ![]() | 0.5 | 1.4 | 1.4 | 6 | SE | S:23 | 29 | |
22h | 2 | ![]() | 0.4 | 1.0 | 1.0 | 10 | SE | S:14 | 17 | |
High: 05:10 am (1.28 m); Low: 11:30 am (0.33 m); High: 05:40 pm (1.13 m); Low: 11:50 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.8 | 0.8 | 12 | SE | S:7 | 8 | |
10h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 11 | SE | S:5 | 6 | |
16h | 5 | ![]() | 0.6 | 0.9 | 0.9 | 9 | SE | SE:8 | 10 | |
22h | 5 | ![]() | 0.6 | 0.9 | 0.9 | 9 | SE | S:6 | 8 | |
High: 06:10 am (1.27 m); Low: 12:40 pm (0.32 m); High: 06:40 pm (1.14 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 9 | SE | SW:5 | 6 | |
10h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 9 | SE | S:5 | 6 | |
16h | 5 | ![]() | 0.5 | 0.7 | 0.7 | 8 | SE | SE:7 | 8 |
Forecast updated at 15:02 Sunday 7 March (Pacific/Auckland local time)
The Cut sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:15 | 19:54 |