Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 0.3 | 0.4 | 16 | W | N:12 | 14 | |
9h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 6 | NW | NW:12 | 16 | |
15h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 6 | NW | NW:10 | 12 | |
21h | 1 | ![]() | 0.2 | 0.7 | 0.7 | 6 | NW | N:15 | 19 | |
High: 12:40 am (1.27 m); Low: 06:40 am (0.37 m); High: 01:00 pm (1.22 m); Low: 06:50 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 1.0 | 1.0 | 5 | NW | NW:17 | 21 | |
9h | 1 | ![]() | 0.2 | 1.2 | 1.2 | 6 | NW | NW:19 | 23 | |
15h | 1 | ![]() | 0.2 | 1.2 | 1.2 | 6 | NW | NW:19 | 25 | |
21h | 1 | ![]() | 0.2 | 1.2 | 1.2 | 6 | NW | NW:20 | 25 | |
High: 01:20 am (1.2 m); Low: 07:10 am (0.46 m); High: 01:40 pm (1.13 m); Low: 07:20 pm (0.5 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.9 | 0.9 | 6 | NW | NW:17 | 21 | |
9h | 1 | ![]() | 0.1 | 0.8 | 0.8 | 5 | NW | N:17 | 21 | |
15h | 1 | ![]() | 0.1 | 0.6 | 0.6 | 5 | NW | N:11 | 14 | |
21h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 17 | NW | N:8 | 10 | |
High: 02:00 am (1.11 m); Low: 07:50 am (0.55 m); High: 02:40 pm (1.02 m); Low: 08:00 pm (0.61 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 0.3 | 0.3 | 8 | NW | N:7 | 8 | |
9h | 1 | ![]() | 0.3 | 0.5 | 0.5 | 8 | NW | NW:2 | 2 | |
15h | 1 | ![]() | 0.3 | 0.5 | 0.5 | 8 | NW | S:12 | 14 | |
21h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NW | S:9 | 12 | |
High: 03:20 am (1.03 m); Low: 09:10 am (0.65 m); High: 04:10 pm (0.95 m); Low: 10:40 pm (0.7 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NW | S:11 | 14 | |
9h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NW | SE:6 | 8 | |
15h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 9 | NW | NW:4 | 6 | |
21h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 8 | NW | NE:7 | 8 | |
High: 05:00 am (1 m); Low: 12:50 pm (0.6 m); High: 06:00 pm (0.97 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 8 | NW | N:14 | 17 | |
9h | 2 | ![]() | 0.1 | 0.6 | 0.6 | 4 | W | N:17 | 21 | |
15h | 2 | ![]() | 0.1 | 0.7 | 0.7 | 4 | NW | NW:16 | 19 | |
21h | 2 | ![]() | 0.1 | 0.9 | 0.9 | 5 | NW | NW:20 | 25 | |
Low: 01:20 am (0.62 m); High: 06:40 am (1.06 m); Low: 01:50 pm (0.48 m); High: 07:30 pm (1.06 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 1.1 | 1.1 | 5 | NW | NW:21 | 25 | |
9h | 2 | ![]() | 0.2 | 1.2 | 1.2 | 6 | NW | NW:19 | 23 | |
15h | 3 | ![]() | 0.3 | 0.9 | 0.9 | 6 | NW | S:8 | 10 |
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Titahi Bay sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:57 | 17:42 |