Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.0 | 1.6 | 17 | W | S:9 | 10 | |
10h | 9 | ![]() | 0.9 | 0.9 | 1.4 | 16 | W | S:6 | 8 | |
16h | 9 | ![]() | 0.8 | 0.8 | 1.3 | 16 | W | S:7 | 10 | |
22h | 8 | ![]() | 0.7 | 0.7 | 1.2 | 15 | W | SW:10 | 12 | |
Low: 12:40 am (0.67 m); High: 07:10 am (2.07 m); Low: 01:10 pm (0.84 m); High: 07:10 pm (2.03 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 15 | W | SE:7 | 10 | |
10h | 6 | ![]() | 0.5 | 0.6 | 0.9 | 14 | W | NE:6 | 8 | |
16h | 4 | ![]() | 0.5 | 0.6 | 0.9 | 13 | NW | N:7 | 8 | |
22h | 4 | ![]() | 0.5 | 0.5 | 0.8 | 13 | NW | W:4 | 4 | |
Low: 01:30 am (0.59 m); High: 07:50 am (2.17 m); Low: 02:00 pm (0.76 m); High: 08:00 pm (2.09 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.5 | 0.9 | 18 | NE | SW:3 | 4 | |
10h | 4 | ![]() | 0.5 | 0.6 | 1.0 | 18 | N | W:2 | 2 | |
16h | 4 | ![]() | 0.5 | 0.6 | 1.0 | 18 | N | SW:11 | 14 | |
22h | 6 | ![]() | 0.6 | 0.7 | 0.8 | 9 | NE | S:11 | 14 | |
Low: 02:10 am (0.5 m); High: 08:40 am (2.27 m); Low: 02:40 pm (0.66 m); High: 08:40 pm (2.16 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 8 | NE | S:14 | 17 | |
10h | 8 | ![]() | 0.5 | 0.7 | 1.0 | 16 | N | S:13 | 16 | |
16h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 10 | NE | S:16 | 19 | |
22h | 6 | ![]() | 0.7 | 0.9 | 1.1 | 10 | NE | S:16 | 19 | |
Low: 03:00 am (0.42 m); High: 09:20 am (2.36 m); Low: 03:30 pm (0.56 m); High: 09:30 pm (2.22 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 1.0 | 1.2 | 10 | NE | SE:10 | 12 | |
10h | 5 | ![]() | 0.9 | 1.1 | 1.3 | 9 | NE | SE:11 | 14 | |
16h | 3 | ![]() | 1.1 | 1.6 | 1.6 | 9 | NE | E:19 | 23 | |
22h | 2 | ![]() | 1.4 | 2.0 | 2.0 | 9 | NE | E:19 | 25 | |
Low: 03:40 am (0.35 m); High: 10:00 am (2.44 m); Low: 04:10 pm (0.47 m); High: 10:10 pm (2.28 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 1.9 | 1.9 | 9 | NE | E:18 | 23 | |
10h | 2 | ![]() | 1.4 | 1.9 | 1.9 | 9 | NE | E:21 | 25 | |
16h | 2 | ![]() | 1.5 | 2.0 | 2.0 | 9 | NE | E:21 | 27 | |
22h | 2 | ![]() | 1.5 | 2.0 | 2.0 | 9 | NE | SE:18 | 23 | |
Low: 04:20 am (0.3 m); High: 10:40 am (2.5 m); Low: 05:00 pm (0.41 m); High: 11:00 pm (2.32 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.6 | 2.0 | 2.0 | 9 | NE | E:18 | 21 | |
10h | 2 | ![]() | 1.7 | 2.2 | 2.2 | 10 | NE | SE:19 | 23 | |
16h | 2 | ![]() | 1.8 | 2.3 | 2.3 | 10 | NE | E:20 | 25 |
Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Tom Bowling Bay sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:46 | 20:35 |