Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.8 | 0.8 | 6 | N | W:17 | 21 | |
10h | 1 | ![]() | 0.2 | 0.8 | 0.8 | 4 | W | W:18 | 23 | |
16h | 1 | ![]() | 0.2 | 0.7 | 0.7 | 3 | W | W:16 | 19 | |
22h | 1 | ![]() | 0.2 | 0.6 | 0.6 | 8 | N | W:15 | 17 | |
Low: 05:50 am (0.4 m); High: 12:00 pm (2.3 m); Low: 06:20 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.7 | 0.7 | 3 | NW | NW:16 | 19 | |
10h | 1 | ![]() | 0.2 | 0.9 | 0.9 | 4 | N | NW:18 | 21 | |
16h | 1 | ![]() | 0.2 | 0.8 | 0.8 | 5 | N | NW:16 | 19 | |
22h | 1 | ![]() | 0.2 | 1.1 | 1.1 | 6 | N | NW:22 | 29 | |
High: 12:20 am (2.11 m); Low: 06:30 am (0.49 m); High: 12:40 pm (2.22 m); Low: 07:00 pm (0.49 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 1.3 | 1.3 | 5 | N | W:21 | 25 | |
10h | 1 | ![]() | 0.2 | 1.1 | 1.1 | 5 | NW | W:19 | 23 | |
16h | 1 | ![]() | 0.2 | 0.9 | 0.9 | 4 | NW | W:19 | 23 | |
22h | 1 | ![]() | 0.2 | 0.7 | 0.7 | 4 | NW | W:17 | 21 | |
High: 01:10 am (2.04 m); Low: 07:20 am (0.59 m); High: 01:20 pm (2.13 m); Low: 07:50 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.6 | 0.6 | 20 | N | W:16 | 19 | |
10h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 20 | N | SW:13 | 16 | |
16h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 18 | N | SW:17 | 21 | |
22h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 18 | N | SW:11 | 14 | |
High: 02:00 am (1.98 m); Low: 08:00 am (0.69 m); High: 02:10 pm (2.04 m); Low: 08:30 pm (0.62 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 17 | N | SW:10 | 12 | |
10h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 17 | N | SW:9 | 12 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 16 | N | W:14 | 17 | |
22h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 16 | N | SW:11 | 14 | |
High: 02:50 am (1.93 m); Low: 08:50 am (0.78 m); High: 03:00 pm (1.96 m); Low: 09:20 pm (0.67 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 15 | N | SW:9 | 12 | |
10h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 15 | N | SW:7 | 8 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 15 | N | SW:14 | 17 | |
22h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 14 | E | W:16 | 19 | |
High: 03:40 am (1.9 m); Low: 09:40 am (0.85 m); High: 03:50 pm (1.9 m); Low: 10:10 pm (0.7 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 14 | N | W:14 | 17 | |
10h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 14 | N | W:13 | 17 | |
16h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 3 | E | SW:15 | 19 |
Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Waiheke Island sea temperature: 22°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:22 | 20:36 |