Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.3 | 1.4 | 10 | E | NW:4 | 6 | |
10h | 8 | ![]() | 1.2 | 1.4 | 1.6 | 11 | E | SE:3 | 4 | |
16h | 6 | ![]() | 1.2 | 1.4 | 1.6 | 10 | E | E:9 | 12 | |
22h | 7 | ![]() | 1.2 | 1.4 | 1.5 | 10 | E | NE:4 | 4 | |
Low: 02:40 am (0.2 m); High: 09:00 am (1.84 m); Low: 03:20 pm (0.22 m); High: 09:20 pm (1.68 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.3 | 1.4 | 10 | E | N:4 | 4 | |
10h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 10 | E | NW:4 | 6 | |
16h | 8 | ![]() | 0.8 | 1.0 | 1.1 | 9 | E | S:1 | 2 | |
22h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 9 | E | W:8 | 10 | |
Low: 03:30 am (0.24 m); High: 09:50 am (1.79 m); Low: 04:10 pm (0.25 m); High: 10:10 pm (1.64 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.7 | 0.8 | 9 | E | NW:7 | 8 | |
10h | 5 | ![]() | 0.5 | 0.6 | 0.7 | 8 | E | W:11 | 14 | |
16h | 3 | ![]() | 0.5 | 0.6 | 0.7 | 8 | E | E:6 | 8 | |
22h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 8 | E | NW:9 | 10 | |
Low: 04:20 am (0.28 m); High: 10:30 am (1.74 m); Low: 05:00 pm (0.29 m); High: 11:00 pm (1.6 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 10 | E | NW:8 | 10 | |
10h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 10 | E | N:5 | 6 | |
16h | 6 | ![]() | 0.7 | 0.7 | 1.0 | 11 | E | NW:14 | 17 | |
22h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 11 | SE | N:10 | 12 | |
Low: 05:10 am (0.34 m); High: 11:20 am (1.68 m); Low: 05:40 pm (0.33 m); High: 11:50 pm (1.56 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.6 | 0.9 | 11 | E | NW:10 | 14 | |
10h | 3 | ![]() | 0.6 | 0.6 | 0.9 | 10 | W | W:17 | 21 | |
16h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 10 | S | NW:12 | 16 | |
22h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 10 | S | NW:12 | 14 | |
Low: 06:00 am (0.39 m); High: 12:10 pm (1.62 m); Low: 06:30 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.6 | 0.7 | 10 | S | NW:12 | 14 | |
10h | 7 | ![]() | 0.7 | 0.7 | 1.1 | 14 | SW | NW:10 | 12 | |
16h | 8 | ![]() | 0.9 | 0.9 | 1.4 | 15 | SW | W:13 | 16 | |
22h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 15 | SW | NW:10 | 12 | |
High: 12:40 am (1.52 m); Low: 06:50 am (0.45 m); High: 01:00 pm (1.56 m); Low: 07:20 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 14 | SW | NW:9 | 12 | |
10h | 9 | ![]() | 0.7 | 0.8 | 1.2 | 14 | SW | W:2 | 2 | |
16h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 13 | SW | E:10 | 12 |
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Waihua sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:05 | 20:34 |