Forecast updated at 15:02 Sunday 7 March (Pacific/Auckland local time)
Forecast updated at 15:02 Sunday 7 March (Pacific/Auckland local time)
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 1.2 | 1.3 | 10 | N | W:11 | 14 | |
10h | 7 | ![]() | 1.0 | 1.1 | 1.3 | 10 | NE | W:13 | 16 | |
16h | 7 | ![]() | 0.9 | 1.0 | 1.3 | 10 | NE | W:17 | 21 | |
22h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 9 | NE | SW:14 | 17 | |
High: 02:00 am (2.02 m); Low: 08:10 am (0.38 m); High: 02:20 pm (1.97 m); Low: 08:40 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 9 | NE | SW:14 | 17 | |
10h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 9 | N | SW:15 | 19 | |
16h | 9 | ![]() | 0.7 | 0.8 | 1.1 | 15 | N | SW:16 | 19 | |
22h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 12 | N | SW:12 | 16 | |
High: 03:00 am (1.99 m); Low: 09:20 am (0.44 m); High: 03:20 pm (1.92 m); Low: 09:40 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.6 | 0.8 | 11 | S | SW:11 | 14 | |
10h | 5 | ![]() | 0.5 | 0.5 | 0.8 | 10 | N | SW:7 | 10 | |
16h | 4 | ![]() | 0.5 | 0.5 | 0.7 | 10 | NE | W:10 | 12 | |
22h | 4 | ![]() | 0.5 | 0.6 | 0.9 | 12 | E | SW:8 | 10 | |
High: 04:00 am (1.97 m); Low: 10:20 am (0.46 m); High: 04:30 pm (1.88 m); Low: 10:50 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.6 | 0.9 | 12 | E | W:5 | 6 | |
10h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 12 | E | W:5 | 6 | |
16h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 12 | E | NW:9 | 12 | |
22h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 12 | E | W:6 | 6 | |
High: 05:10 am (1.98 m); Low: 11:30 am (0.46 m); High: 05:30 pm (1.88 m); Low: 11:50 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.6 | 0.8 | 12 | E | NW:11 | 14 | |
10h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 11 | E | SW:9 | 12 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 11 | E | SW:12 | 16 | |
22h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 11 | E | SW:8 | 10 | |
High: 06:10 am (2 m); Low: 12:30 pm (0.43 m); High: 06:30 pm (1.9 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 11 | E | W:5 | 6 | |
10h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 11 | E | SE:4 | 4 | |
16h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 11 | E | N:3 | 4 | |
22h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 11 | E | SW:3 | 4 | |
Low: 12:50 am (0.35 m); High: 07:00 am (2.02 m); Low: 01:20 pm (0.39 m); High: 07:30 pm (1.92 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 10 | E | S:4 | 4 | |
10h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 10 | E | SE:1 | 2 | |
16h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 10 | E | NE:5 | 6 |
Forecast updated at 15:02 Sunday 7 March (Pacific/Auckland local time)
Waikawau sea temperature: 22°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
07:12 | 19:45 |