Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.6 | 0.9 | 1.0 | 11 | W | SW:16 | 19 | |
9h | 5 | ![]() | 0.6 | 0.8 | 0.9 | 11 | NW | SW:15 | 17 | |
15h | 6 | ![]() | 0.6 | 0.7 | 0.9 | 10 | NW | SW:15 | 19 | |
21h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 10 | NW | SW:11 | 14 | |
Low: 05:30 am (0.45 m); High: 11:30 am (2.18 m); Low: 05:50 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.5 | 0.6 | 0.7 | 10 | NW | SW:12 | 16 | |
9h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 10 | SW | SW:12 | 14 | |
15h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 10 | SE | SW:15 | 17 | |
21h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 10 | NE | SW:11 | 14 | |
High: 12:10 am (2.34 m); Low: 06:30 am (0.51 m); High: 12:30 pm (2.09 m); Low: 06:50 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 10 | NE | SW:10 | 12 | |
9h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 10 | NE | S:11 | 14 | |
15h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 10 | NE | S:11 | 14 | |
21h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 10 | NE | S:10 | 12 | |
High: 01:10 am (2.26 m); Low: 07:30 am (0.55 m); High: 01:40 pm (2.02 m); Low: 07:50 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 12 | NE | S:7 | 8 | |
9h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 11 | NE | S:8 | 10 | |
15h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 11 | SW | SW:10 | 12 | |
21h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 11 | NE | SW:11 | 14 | |
High: 02:10 am (2.21 m); Low: 08:40 am (0.57 m); High: 02:50 pm (1.99 m); Low: 09:00 pm (0.57 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.5 | 0.6 | 0.8 | 10 | NE | SW:11 | 14 | |
9h | 4 | ![]() | 0.5 | 0.7 | 0.8 | 10 | NE | SW:12 | 16 | |
15h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 10 | NE | SW:13 | 16 | |
21h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 10 | NE | S:10 | 12 | |
High: 03:20 am (2.17 m); Low: 09:40 am (0.54 m); High: 03:50 pm (2.01 m); Low: 10:00 pm (0.58 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.5 | 0.7 | 0.8 | 10 | NE | S:7 | 10 | |
9h | 3 | ![]() | 0.4 | 0.7 | 0.7 | 9 | NE | SE:11 | 14 | |
15h | 3 | ![]() | 0.4 | 0.7 | 0.7 | 9 | NE | S:8 | 10 | |
21h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | SW | S:11 | 14 | |
High: 04:20 am (2.17 m); Low: 10:40 am (0.49 m); High: 05:00 pm (2.06 m); Low: 11:00 pm (0.57 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 11 | NW | S:8 | 10 | |
9h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 11 | NW | S:8 | 10 | |
15h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 11 | SW | SE:6 | 6 |
Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Waikuku Beach sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:20 | 17:27 |