Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 10 | SE | NW:7 | 8 | |
9h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 11 | SE | SW:8 | 10 | |
15h | 6 | ![]() | 0.6 | 0.7 | 0.9 | 12 | SE | S:4 | 6 | |
21h | 8 | ![]() | 1.0 | 1.1 | 1.5 | 14 | SE | W:6 | 8 | |
Low: 02:40 am (0.24 m); High: 08:40 am (2.06 m); Low: 03:00 pm (0.25 m); High: 09:10 pm (2.23 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.5 | 1.7 | 2.3 | 16 | SE | NW:6 | 8 | |
9h | 10 | ![]() | 1.9 | 2.0 | 2.7 | 18 | SE | NW:3 | 4 | |
15h | 10 | ![]() | 1.9 | 2.0 | 2.8 | 18 | SE | NW:2 | 2 | |
21h | 8 | ![]() | 1.6 | 1.8 | 2.4 | 17 | SE | SW:13 | 16 | |
Low: 03:40 am (0.24 m); High: 09:40 am (2.04 m); Low: 03:50 pm (0.26 m); High: 10:10 pm (2.2 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.3 | 1.5 | 2.0 | 15 | SE | NW:8 | 10 | |
9h | 10 | ![]() | 1.1 | 1.3 | 1.7 | 14 | SE | NW:6 | 8 | |
15h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 14 | SE | NE:8 | 10 | |
21h | 9 | ![]() | 1.0 | 1.1 | 1.4 | 13 | SE | W:7 | 8 | |
Low: 04:30 am (0.24 m); High: 10:40 am (2.04 m); Low: 04:50 pm (0.28 m); High: 11:10 pm (2.17 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 13 | SE | NW:6 | 8 | |
9h | 10 | ![]() | 1.1 | 1.1 | 1.6 | 15 | SE | NW:6 | 8 | |
15h | 9 | ![]() | 1.2 | 1.3 | 1.9 | 17 | SE | SW:6 | 8 | |
21h | 10 | ![]() | 1.3 | 1.3 | 2.1 | 17 | SE | W:5 | 6 | |
Low: 05:30 am (0.25 m); High: 11:40 am (2.04 m); Low: 05:50 pm (0.3 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.2 | 1.3 | 1.9 | 17 | SE | W:5 | 6 | |
9h | 10 | ![]() | 1.2 | 1.3 | 1.9 | 16 | SE | W:6 | 8 | |
15h | 8 | ![]() | 1.8 | 1.9 | 2.6 | 17 | SE | S:21 | 27 | |
21h | 8 | ![]() | 2.0 | 2.2 | 2.9 | 18 | SE | SW:15 | 19 | |
High: 12:10 am (2.14 m); Low: 06:30 am (0.26 m); High: 12:40 pm (2.05 m); Low: 06:50 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.7 | 1.9 | 2.5 | 17 | SE | W:11 | 14 | |
9h | 9 | ![]() | 1.5 | 1.7 | 2.3 | 16 | SE | W:8 | 10 | |
15h | 9 | ![]() | 1.3 | 1.5 | 2.0 | 15 | SE | SW:7 | 10 | |
21h | 9 | ![]() | 1.2 | 1.4 | 1.7 | 14 | SE | W:7 | 8 | |
High: 01:00 am (2.11 m); Low: 07:20 am (0.27 m); High: 01:30 pm (2.07 m); Low: 07:40 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.0 | 1.2 | 1.5 | 13 | SE | W:7 | 8 | |
9h | 9 | ![]() | 0.9 | 1.1 | 1.3 | 12 | SE | W:8 | 10 | |
15h | 8 | ![]() | 0.8 | 1.0 | 1.2 | 11 | SE | SW:10 | 12 |
Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Waikuku Beach Christchurch sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:45 | 17:05 |