Forecast updated at 15:43 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 15:43 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.4 | 1.7 | 2.2 | 20 | W | E:4 | 4 | |
10h | 10 | ![]() | 1.4 | 1.8 | 2.2 | 19 | W | E:10 | 12 | |
16h | 10 | ![]() | 1.3 | 1.6 | 2.0 | 18 | W | NE:8 | 10 | |
22h | 10 | ![]() | 1.1 | 1.6 | 1.9 | 18 | W | E:4 | 6 | |
High: 12:40 am (3.54 m); Low: 06:50 am (0.29 m); High: 01:00 pm (3.69 m); Low: 07:10 pm (0.2 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.0 | 1.4 | 1.7 | 17 | W | E:5 | 6 | |
10h | 10 | ![]() | 0.9 | 1.2 | 1.5 | 16 | W | E:6 | 8 | |
16h | 8 | ![]() | 0.8 | 1.2 | 1.4 | 16 | W | N:11 | 14 | |
22h | 8 | ![]() | 0.7 | 1.0 | 1.2 | 15 | W | N:2 | 2 | |
High: 01:20 am (3.57 m); Low: 07:30 am (0.27 m); High: 01:40 pm (3.69 m); Low: 08:00 pm (0.23 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 1.0 | 1.1 | 15 | W | NE:7 | 8 | |
10h | 8 | ![]() | 0.6 | 0.9 | 1.0 | 15 | W | NE:11 | 14 | |
16h | 7 | ![]() | 0.6 | 1.1 | 1.1 | 11 | W | NW:3 | 4 | |
22h | 8 | ![]() | 0.9 | 1.3 | 1.4 | 14 | W | SW:2 | 2 | |
High: 02:10 am (3.52 m); Low: 08:10 am (0.32 m); High: 02:30 pm (3.6 m); Low: 08:40 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.5 | 1.8 | 2.1 | 13 | W | E:2 | 2 | |
10h | 9 | ![]() | 1.9 | 2.1 | 2.5 | 13 | W | N:2 | 2 | |
16h | 8 | ![]() | 1.7 | 1.9 | 2.3 | 13 | W | SW:6 | 8 | |
22h | 6 | ![]() | 1.4 | 1.7 | 1.9 | 12 | W | SW:11 | 14 | |
High: 02:50 am (3.43 m); Low: 09:00 am (0.44 m); High: 03:10 pm (3.47 m); Low: 09:30 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.1 | 1.5 | 1.5 | 11 | W | SW:9 | 12 | |
10h | 5 | ![]() | 0.9 | 1.3 | 1.3 | 10 | W | NW:6 | 6 | |
16h | 3 | ![]() | 0.8 | 1.6 | 1.6 | 6 | W | NW:20 | 25 | |
22h | 4 | ![]() | 1.2 | 2.1 | 2.1 | 8 | W | SW:6 | 8 | |
High: 03:40 am (3.29 m); Low: 10:00 am (0.6 m); High: 04:10 pm (3.29 m); Low: 10:30 pm (0.65 m); | ||||||||||
Go back to the top | ||||||||||
Sat 6 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.3 | 2.0 | 2.0 | 9 | W | SW:7 | 8 | |
10h | 7 | ![]() | 1.6 | 2.0 | 2.1 | 13 | W | N:3 | 4 | |
16h | 6 | ![]() | 1.7 | 2.1 | 2.4 | 13 | W | W:7 | 10 | |
22h | 7 | ![]() | 1.8 | 2.2 | 2.5 | 14 | W | SW:7 | 8 | |
High: 04:40 am (3.14 m); Low: 11:00 am (0.76 m); High: 05:10 pm (3.12 m); Low: 11:30 pm (0.81 m); | ||||||||||
Go back to the top | ||||||||||
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.9 | 2.4 | 2.6 | 14 | W | SW:9 | 12 | |
10h | 5 | ![]() | 2.1 | 2.6 | 2.7 | 13 | W | SW:12 | 16 | |
16h | 3 | ![]() | 1.9 | 2.5 | 2.5 | 12 | W | SW:18 | 21 |
Forecast updated at 15:43 Monday 1 March (Pacific/Auckland local time)
Waimaire sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:16 | 20:12 |