Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.6 | 0.9 | 16 | SE | SW:3 | 4 | |
10h | 4 | ![]() | 0.5 | 0.6 | 1.0 | 16 | SE | NE:3 | 4 | |
16h | 5 | ![]() | 0.6 | 0.7 | 1.1 | 16 | SE | NE:9 | 12 | |
22h | 7 | ![]() | 0.6 | 0.7 | 1.0 | 15 | SE | N:2 | 2 | |
High: 04:20 am (1.4 m); Low: 10:40 am (0.44 m); High: 04:40 pm (1.34 m); Low: 10:50 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 11 | E | NW:2 | 2 | |
10h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 9 | E | N:5 | 6 | |
16h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | E | NE:6 | 8 | |
22h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 8 | E | S:3 | 4 | |
High: 05:10 am (1.44 m); Low: 11:20 am (0.4 m); High: 05:30 pm (1.36 m); Low: 11:40 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 8 | E | NW:5 | 6 | |
10h | 4 | ![]() | 0.3 | 0.6 | 0.6 | 8 | E | NW:2 | 2 | |
16h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 8 | E | E:3 | 4 | |
22h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 6 | SE | S:15 | 19 | |
High: 06:00 am (1.48 m); Low: 12:10 pm (0.36 m); High: 06:10 pm (1.4 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 8 | E | S:11 | 14 | |
10h | 2 | ![]() | 0.5 | 0.9 | 0.9 | 10 | SE | S:11 | 14 | |
16h | 2 | ![]() | 0.6 | 0.9 | 0.9 | 10 | E | S:15 | 17 | |
22h | 4 | ![]() | 0.7 | 1.0 | 1.1 | 13 | SE | S:12 | 16 | |
Low: 12:20 am (0.3 m); High: 06:40 am (1.54 m); Low: 01:00 pm (0.32 m); High: 07:00 pm (1.44 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 1.1 | 1.4 | 15 | SE | W:8 | 10 | |
10h | 7 | ![]() | 1.0 | 1.1 | 1.5 | 15 | SE | SW:7 | 10 | |
16h | 6 | ![]() | 1.0 | 1.1 | 1.5 | 13 | SE | S:11 | 14 | |
22h | 7 | ![]() | 1.0 | 1.1 | 1.5 | 12 | SE | SE:3 | 4 | |
Low: 01:10 am (0.26 m); High: 07:30 am (1.59 m); Low: 01:50 pm (0.27 m); High: 07:50 pm (1.48 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 12 | SE | NW:1 | 2 | |
10h | 8 | ![]() | 0.9 | 1.1 | 1.4 | 13 | SE | NE:5 | 6 | |
16h | 6 | ![]() | 0.9 | 1.0 | 1.3 | 12 | SE | NE:11 | 14 | |
22h | 6 | ![]() | 0.8 | 1.0 | 1.1 | 11 | SE | NE:8 | 10 | |
Low: 02:00 am (0.23 m); High: 08:20 am (1.63 m); Low: 02:30 pm (0.22 m); High: 08:40 pm (1.52 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 11 | SE | W:2 | 2 | |
10h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 10 | SE | E:2 | 2 | |
16h | 5 | ![]() | 0.5 | 0.7 | 0.8 | 10 | SE | E:10 | 12 |
Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Waimarama sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:17 | 20:31 |