Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 8 | SE | W:4 | 6 | |
9h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 8 | SE | NW:3 | 4 | |
15h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 8 | SE | NE:8 | 10 | |
21h | 6 | ![]() | 0.5 | 0.7 | 0.7 | 8 | SE | N:5 | 6 | |
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 8 | SE | W:5 | 6 | |
9h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 8 | SE | W:4 | 4 | |
15h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 8 | SE | E:7 | 8 | |
21h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 11 | E | N:2 | 2 | |
Low: 04:40 am (0.39 m); High: 10:40 am (1.37 m); Low: 04:50 pm (0.39 m); High: 11:10 pm (1.46 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 16 | SE | W:4 | 4 | |
9h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 16 | SE | NW:4 | 4 | |
15h | 2 | ![]() | 0.4 | 0.4 | 0.7 | 16 | SE | N:7 | 8 | |
21h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 9 | E | NE:9 | 12 | |
Low: 05:30 am (0.38 m); High: 11:30 am (1.37 m); Low: 05:40 pm (0.38 m); High: 11:50 pm (1.48 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 1.2 | 1.2 | 7 | E | N:8 | 10 | |
9h | 4 | ![]() | 0.6 | 1.1 | 1.1 | 8 | E | NW:4 | 4 | |
15h | 5 | ![]() | 0.6 | 1.0 | 1.0 | 8 | E | S:5 | 6 | |
21h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 8 | E | SW:11 | 14 | |
Low: 06:20 am (0.36 m); High: 12:20 pm (1.38 m); Low: 06:30 pm (0.36 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 8 | E | SW:8 | 10 | |
9h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 9 | E | SW:6 | 8 | |
15h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 9 | E | S:7 | 8 | |
21h | 7 | ![]() | 0.5 | 0.8 | 0.8 | 9 | E | SW:3 | 4 | |
High: 12:40 am (1.5 m); Low: 07:10 am (0.34 m); High: 01:10 pm (1.4 m); Low: 07:20 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 9 | E | NW:1 | 2 | |
9h | 7 | ![]() | 0.5 | 0.8 | 0.8 | 9 | E | W:3 | 4 | |
15h | 6 | ![]() | 0.6 | 0.8 | 0.8 | 9 | E | E:4 | 4 | |
21h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 9 | E | W:4 | 4 | |
High: 01:40 am (1.52 m); Low: 08:00 am (0.3 m); High: 02:10 pm (1.43 m); Low: 08:20 pm (0.3 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.4 | 0.7 | 0.7 | 8 | E | NW:5 | 6 | |
9h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 8 | E | NW:6 | 8 | |
15h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 8 | E | SW:11 | 14 |
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Waimarama sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:47 | 17:35 |