Forecast updated at 21:27 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 21:27 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 11 | N | SE:6 | 6 | |
10h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 11 | N | E:2 | 2 | |
16h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 11 | N | N:9 | 12 | |
22h | 1 | ![]() | 0.2 | 0.2 | 0.4 | 16 | N | NW:9 | 12 | |
Low: 01:10 am (0.57 m); High: 07:30 am (2.05 m); Low: 01:40 pm (0.73 m); High: 07:40 pm (1.97 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 17 | N | S:4 | 4 | |
10h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 18 | N | W:2 | 2 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 18 | N | NW:12 | 14 | |
22h | 3 | ![]() | 0.2 | 0.3 | 0.4 | 15 | N | S:10 | 12 | |
Low: 01:50 am (0.49 m); High: 08:20 am (2.14 m); Low: 02:30 pm (0.64 m); High: 08:20 pm (2.04 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.2 | 0.2 | 0.4 | 15 | N | S:7 | 10 | |
10h | 3 | ![]() | 0.2 | 0.2 | 0.4 | 15 | N | S:9 | 10 | |
16h | 3 | ![]() | 0.2 | 0.2 | 0.4 | 14 | N | S:7 | 8 | |
22h | 3 | ![]() | 0.1 | 0.2 | 0.3 | 14 | N | S:13 | 16 | |
Low: 02:40 am (0.41 m); High: 09:00 am (2.23 m); Low: 03:10 pm (0.55 m); High: 09:10 pm (2.1 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.1 | 0.2 | 0.3 | 14 | N | S:11 | 14 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 12 | N | E:15 | 19 | |
16h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 12 | N | E:15 | 19 | |
22h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 12 | N | SE:11 | 14 | |
Low: 03:20 am (0.34 m); High: 09:40 am (2.31 m); Low: 04:00 pm (0.47 m); High: 09:50 pm (2.16 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.3 | 0.5 | 12 | N | SE:8 | 10 | |
10h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 12 | N | SE:12 | 16 | |
16h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 11 | N | E:14 | 17 | |
22h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 11 | N | SE:10 | 12 | |
Low: 04:10 am (0.29 m); High: 10:20 am (2.37 m); Low: 04:40 pm (0.39 m); High: 10:40 pm (2.2 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 11 | N | SE:12 | 14 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 12 | N | SE:16 | 19 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 11 | N | SE:17 | 21 | |
22h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 11 | N | SE:14 | 17 | |
Low: 04:50 am (0.26 m); High: 11:10 am (2.39 m); Low: 05:30 pm (0.35 m); High: 11:30 pm (2.22 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 11 | N | SE:17 | 21 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | N | SE:18 | 21 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 11 | N | SE:19 | 23 |
Forecast updated at 21:27 Wednesday 27 January (Pacific/Auckland local time)
Wainui Bay sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:42 | 20:32 |