Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.5 | 0.7 | 9 | NW | NW:10 | 12 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 10 | S | NW:10 | 14 | |
16h | 2 | ![]() | 0.4 | 0.4 | 0.7 | 10 | S | NW:11 | 14 | |
22h | 2 | ![]() | 0.4 | 0.4 | 0.7 | 10 | S | W:7 | 8 | |
High: 12:40 am (1.52 m); Low: 06:50 am (0.44 m); High: 12:50 pm (1.56 m); Low: 07:10 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 10 | S | NW:7 | 8 | |
10h | 2 | ![]() | 0.4 | 0.4 | 0.7 | 10 | S | W:5 | 6 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 10 | S | E:8 | 10 | |
22h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 10 | S | NE:4 | 4 | |
High: 01:20 am (1.49 m); Low: 07:30 am (0.48 m); High: 01:40 pm (1.51 m); Low: 08:00 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 9 | S | NW:4 | 4 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 9 | S | E:2 | 2 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | S | E:6 | 8 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | S | NW:3 | 4 | |
High: 02:10 am (1.48 m); Low: 08:20 am (0.51 m); High: 02:30 pm (1.48 m); Low: 08:40 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | S | NW:5 | 6 | |
10h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 9 | SE | W:4 | 4 | |
16h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 9 | SE | SE:2 | 2 | |
22h | 2 | ![]() | 0.3 | 0.3 | 0.4 | 9 | SW | W:7 | 8 | |
High: 03:00 am (1.48 m); Low: 09:10 am (0.52 m); High: 03:10 pm (1.47 m); Low: 09:30 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.3 | 0.4 | 8 | SW | NW:7 | 8 | |
10h | 2 | ![]() | 0.3 | 0.3 | 0.4 | 8 | SW | SE:1 | 2 | |
16h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 8 | SW | E:7 | 8 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 16 | SW | SW:4 | 4 | |
High: 03:40 am (1.5 m); Low: 10:00 am (0.52 m); High: 04:00 pm (1.47 m); Low: 10:10 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 16 | SW | SW:5 | 6 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.8 | 17 | SW | S:4 | 4 | |
16h | 2 | ![]() | 0.5 | 0.6 | 0.9 | 16 | S | E:8 | 10 | |
22h | 5 | ![]() | 0.4 | 0.7 | 0.8 | 15 | S | NW:4 | 6 | |
High: 04:30 am (1.54 m); Low: 10:40 am (0.49 m); High: 04:50 pm (1.49 m); Low: 11:00 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 5 | S | NW:3 | 4 | |
10h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 5 | S | NE:2 | 2 | |
16h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 7 | S | NE:4 | 4 |
Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Waipatiki sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:13 | 20:33 |