Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 15 | NE | W:10 | 12 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NE | W:12 | 16 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 9 | NE | SW:10 | 12 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 9 | NE | W:8 | 10 | |
Low: 05:50 am (0.42 m); High: 12:00 pm (2.34 m); Low: 06:20 pm (0.49 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 9 | NE | NW:8 | 10 | |
10h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 9 | NE | NW:9 | 12 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 9 | NE | W:12 | 16 | |
22h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 8 | NE | NW:11 | 14 | |
High: 12:20 am (2.11 m); Low: 06:30 am (0.52 m); High: 12:50 pm (2.24 m); Low: 07:10 pm (0.55 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 9 | NE | W:11 | 14 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.7 | 22 | NE | W:13 | 16 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.7 | 22 | NE | W:13 | 16 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.7 | 20 | NE | W:8 | 10 | |
High: 01:10 am (2.04 m); Low: 07:20 am (0.62 m); High: 01:30 pm (2.16 m); Low: 07:50 pm (0.61 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.7 | 20 | NE | W:9 | 12 | |
10h | 3 | ![]() | 0.3 | 0.4 | 0.7 | 19 | NE | SW:10 | 12 | |
16h | 3 | ![]() | 0.3 | 0.4 | 0.7 | 18 | NE | SW:11 | 14 | |
22h | 3 | ![]() | 0.3 | 0.3 | 0.6 | 18 | NE | SW:7 | 10 | |
High: 02:00 am (1.98 m); Low: 08:00 am (0.71 m); High: 02:20 pm (2.07 m); Low: 08:40 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.3 | 0.6 | 17 | NE | W:5 | 6 | |
10h | 3 | ![]() | 0.3 | 0.3 | 0.6 | 17 | NE | W:4 | 4 | |
16h | 3 | ![]() | 0.3 | 0.3 | 0.6 | 16 | NE | W:2 | 2 | |
22h | 3 | ![]() | 0.3 | 0.3 | 0.6 | 16 | NE | SW:7 | 10 | |
High: 02:50 am (1.93 m); Low: 08:50 am (0.79 m); High: 03:10 pm (2.01 m); Low: 09:30 pm (0.7 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.3 | 0.5 | 15 | NE | W:5 | 6 | |
10h | 3 | ![]() | 0.3 | 0.3 | 0.5 | 15 | NE | SW:5 | 6 | |
16h | 3 | ![]() | 0.3 | 0.3 | 0.5 | 15 | NE | SW:10 | 12 | |
22h | 3 | ![]() | 0.2 | 0.3 | 0.5 | 15 | NE | SW:7 | 8 | |
High: 03:50 am (1.91 m); Low: 09:50 am (0.85 m); High: 04:00 pm (1.96 m); Low: 10:20 pm (0.71 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.2 | 0.3 | 0.5 | 14 | NE | W:8 | 10 | |
10h | 3 | ![]() | 0.2 | 0.3 | 0.5 | 14 | NE | W:10 | 12 | |
16h | 3 | ![]() | 0.2 | 0.3 | 0.5 | 14 | NE | W:14 | 17 |
Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Waipu Cove sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:27 | 20:37 |