Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 14 | W | NE:7 | 10 | |
10h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 7 | W | N:6 | 6 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 18 | W | W:6 | 8 | |
22h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 17 | W | NW:5 | 6 | |
High: 12:40 am (2.19 m); Low: 06:50 am (0.45 m); High: 01:10 pm (2.26 m); Low: 07:10 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.8 | 0.8 | 5 | W | NW:11 | 14 | |
10h | 2 | ![]() | 0.2 | 1.0 | 1.0 | 5 | W | N:12 | 14 | |
16h | 2 | ![]() | 0.2 | 1.3 | 1.3 | 6 | W | NW:16 | 19 | |
22h | 2 | ![]() | 0.5 | 1.9 | 1.9 | 6 | W | NW:20 | 25 | |
High: 01:30 am (2.12 m); Low: 07:20 am (0.51 m); High: 01:50 pm (2.2 m); Low: 07:50 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 2.5 | 2.5 | 7 | W | W:22 | 29 | |
10h | 2 | ![]() | 1.4 | 2.6 | 2.6 | 8 | W | W:21 | 25 | |
16h | 2 | ![]() | 1.4 | 2.4 | 2.4 | 7 | W | NW:21 | 27 | |
22h | 2 | ![]() | 1.5 | 2.8 | 2.8 | 7 | W | NW:24 | 31 | |
High: 02:10 am (2.04 m); Low: 08:00 am (0.59 m); High: 02:30 pm (2.11 m); Low: 08:30 pm (0.63 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 2.7 | 2.7 | 8 | W | W:19 | 23 | |
10h | 2 | ![]() | 1.2 | 2.4 | 2.4 | 7 | W | NW:22 | 27 | |
16h | 2 | ![]() | 1.7 | 3.1 | 3.1 | 8 | W | NW:27 | 35 | |
22h | 2 | ![]() | 3.1 | 4.1 | 4.1 | 9 | W | W:29 | 37 | |
High: 02:50 am (1.95 m); Low: 08:40 am (0.69 m); High: 03:10 pm (2.01 m); Low: 09:10 pm (0.72 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.2 | 4.3 | 4.3 | 9 | W | W:30 | 39 | |
10h | 2 | ![]() | 3.3 | 4.3 | 4.3 | 9 | W | W:29 | 39 | |
16h | 2 | ![]() | 3.0 | 4.1 | 4.1 | 9 | W | W:27 | 35 | |
22h | 2 | ![]() | 2.5 | 3.4 | 3.4 | 16 | W | W:21 | 27 | |
High: 03:30 am (1.86 m); Low: 09:20 am (0.79 m); High: 03:50 pm (1.91 m); Low: 09:50 pm (0.8 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.0 | 2.9 | 2.9 | 9 | W | W:22 | 27 | |
10h | 2 | ![]() | 1.8 | 2.9 | 2.9 | 8 | W | W:24 | 31 | |
16h | 2 | ![]() | 1.5 | 2.6 | 2.6 | 8 | W | W:23 | 29 | |
22h | 2 | ![]() | 1.4 | 2.6 | 2.6 | 8 | W | W:24 | 31 | |
High: 04:20 am (1.77 m); Low: 10:10 am (0.88 m); High: 04:40 pm (1.82 m); Low: 10:50 pm (0.88 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 2.6 | 2.6 | 8 | W | W:20 | 25 | |
10h | 2 | ![]() | 1.0 | 2.1 | 2.1 | 8 | W | W:15 | 17 | |
16h | 2 | ![]() | 0.8 | 1.9 | 1.9 | 7 | W | NW:15 | 19 |
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Waitarere Beach sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:10 | 20:47 |