Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 9 | E | SW:5 | 6 | |
10h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 9 | E | E:3 | 4 | |
16h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 11 | E | NE:6 | 8 | |
22h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 20 | NE | SW:8 | 10 | |
Low: 12:40 am (0.68 m); High: 07:00 am (2.34 m); Low: 01:10 pm (0.81 m); High: 07:00 pm (2.27 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 20 | NE | W:6 | 6 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 18 | NE | SW:7 | 8 | |
16h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 18 | NE | SW:12 | 16 | |
22h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 18 | NE | SW:11 | 14 | |
Low: 01:30 am (0.61 m); High: 07:40 am (2.44 m); Low: 02:00 pm (0.72 m); High: 07:50 pm (2.34 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 10 | SE | SW:14 | 17 | |
10h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 2 | S | SW:13 | 16 | |
16h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 10 | E | SW:9 | 10 | |
22h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 9 | E | SW:7 | 8 | |
Low: 02:10 am (0.51 m); High: 08:20 am (2.54 m); Low: 02:50 pm (0.62 m); High: 08:30 pm (2.42 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 9 | E | E:18 | 23 | |
10h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 7 | E | SE:11 | 14 | |
16h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 9 | E | NE:11 | 14 | |
22h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 9 | E | NE:8 | 10 | |
Low: 03:00 am (0.44 m); High: 09:00 am (2.63 m); Low: 03:30 pm (0.52 m); High: 09:20 pm (2.48 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | E | E:10 | 12 | |
10h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 9 | E | E:11 | 14 | |
16h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | E | NE:12 | 14 | |
22h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | E | NE:5 | 6 | |
Low: 03:50 am (0.37 m); High: 09:50 am (2.69 m); Low: 04:20 pm (0.44 m); High: 10:10 pm (2.53 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 9 | E | E:5 | 6 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 12 | NE | E:9 | 12 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 12 | NE | NE:9 | 10 | |
22h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 4 | E | E:12 | 16 | |
Low: 04:30 am (0.33 m); High: 10:30 am (2.73 m); Low: 05:10 pm (0.38 m); High: 10:50 pm (2.57 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 4 | E | E:14 | 17 | |
10h | 2 | ![]() | 0.2 | 0.9 | 0.9 | 4 | E | E:19 | 23 | |
16h | 2 | ![]() | 0.2 | 1.0 | 1.0 | 5 | E | E:19 | 23 |
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Waiwera sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:35 | 20:32 |