Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 10 | E | W:3 | 4 | |
10h | 8 | ![]() | 1.2 | 1.2 | 1.6 | 11 | E | E:3 | 4 | |
16h | 7 | ![]() | 1.1 | 1.2 | 1.5 | 11 | E | E:8 | 10 | |
22h | 7 | ![]() | 1.1 | 1.2 | 1.5 | 10 | E | NE:4 | 4 | |
Low: 02:40 am (0.2 m); High: 08:50 am (1.83 m); Low: 03:20 pm (0.22 m); High: 09:20 pm (1.67 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.1 | 1.3 | 10 | E | W:2 | 2 | |
10h | 8 | ![]() | 0.8 | 1.0 | 1.2 | 10 | E | E:0 | 0 | |
16h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 9 | E | E:5 | 6 | |
22h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 9 | E | NW:9 | 10 | |
Low: 03:30 am (0.24 m); High: 09:40 am (1.78 m); Low: 04:10 pm (0.25 m); High: 10:10 pm (1.63 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 9 | E | NW:4 | 6 | |
10h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 9 | E | SW:4 | 4 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 9 | E | E:10 | 12 | |
22h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 9 | E | W:10 | 12 | |
Low: 04:20 am (0.28 m); High: 10:30 am (1.73 m); Low: 04:50 pm (0.28 m); High: 11:00 pm (1.59 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 10 | E | SW:5 | 6 | |
10h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 10 | E | N:3 | 4 | |
16h | 5 | ![]() | 0.6 | 0.7 | 1.0 | 11 | E | NW:14 | 17 | |
22h | 5 | ![]() | 0.7 | 0.8 | 1.0 | 11 | SE | N:11 | 14 | |
Low: 05:10 am (0.33 m); High: 11:20 am (1.67 m); Low: 05:40 pm (0.32 m); High: 11:50 pm (1.55 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.7 | 0.9 | 11 | E | NW:12 | 14 | |
10h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 11 | W | W:14 | 17 | |
16h | 4 | ![]() | 0.4 | 0.5 | 0.6 | 10 | S | W:12 | 16 | |
22h | 3 | ![]() | 0.3 | 0.3 | 0.5 | 10 | S | W:8 | 10 | |
Low: 06:00 am (0.39 m); High: 12:10 pm (1.6 m); Low: 06:30 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 10 | S | NW:7 | 10 | |
10h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 10 | SW | W:10 | 14 | |
16h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 10 | SW | W:9 | 12 | |
22h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | SW | NW:6 | 8 | |
High: 12:30 am (1.51 m); Low: 06:40 am (0.44 m); High: 12:50 pm (1.55 m); Low: 07:10 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 10 | SW | NW:6 | 8 | |
10h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 9 | SW | W:2 | 2 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 9 | SW | E:10 | 12 |
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
West Shore sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:06 | 20:37 |