Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 0.3 | 0.4 | 9 | S | W:4 | 4 | |
9h | 1 | ![]() | 0.2 | 0.3 | 0.4 | 9 | S | NW:4 | 6 | |
15h | 1 | ![]() | 0.2 | 0.3 | 0.4 | 9 | S | E:8 | 10 | |
21h | 1 | ![]() | 0.2 | 0.3 | 0.3 | 9 | S | NW:5 | 6 | |
Low: 04:00 am (0.44 m); High: 10:00 am (1.5 m); Low: 04:20 pm (0.45 m); High: 10:20 pm (1.57 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 0.3 | 0.3 | 9 | SW | W:5 | 6 | |
9h | 1 | ![]() | 0.2 | 0.3 | 0.3 | 9 | SW | W:4 | 6 | |
15h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 8 | SW | E:8 | 10 | |
21h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 8 | SW | W:4 | 6 | |
Low: 04:50 am (0.44 m); High: 10:50 am (1.49 m); Low: 05:00 pm (0.45 m); High: 11:10 pm (1.57 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 8 | SW | W:4 | 4 | |
9h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 17 | SW | NW:2 | 2 | |
15h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 17 | SW | N:5 | 6 | |
21h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 9 | SW | N:6 | 8 | |
Low: 05:30 am (0.43 m); High: 11:30 am (1.49 m); Low: 05:50 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 7 | NE | N:4 | 6 | |
9h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 8 | NE | NW:2 | 2 | |
15h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 9 | NE | E:4 | 6 | |
21h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | NE | SW:6 | 8 | |
High: 12:00 am (1.59 m); Low: 06:20 am (0.41 m); High: 12:20 pm (1.5 m); Low: 06:40 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | E | SW:6 | 8 | |
9h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | E | SW:7 | 8 | |
15h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | E | E:4 | 4 | |
21h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | E | NW:1 | 2 | |
High: 12:50 am (1.61 m); Low: 07:10 am (0.38 m); High: 01:20 pm (1.52 m); Low: 07:30 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.4 | 0.4 | 9 | E | NE:0 | 0 | |
9h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | E | W:3 | 4 | |
15h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | E | E:6 | 8 | |
21h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | E | W:4 | 4 | |
High: 01:40 am (1.64 m); Low: 08:10 am (0.34 m); High: 02:10 pm (1.56 m); Low: 08:30 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 8 | E | NW:6 | 8 | |
9h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 8 | E | NW:5 | 6 | |
15h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 8 | SE | S:3 | 4 |
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
West Shore sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:47 | 17:36 |