Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.6 | 1.1 | 1.1 | 7 | S | N:6 | 8 | |
9h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 7 | S | NE:7 | 8 | |
15h | 7 | ![]() | 0.5 | 0.8 | 0.9 | 14 | SW | NW:7 | 8 | |
21h | 8 | ![]() | 0.6 | 0.8 | 1.0 | 13 | SW | N:7 | 8 | |
Low: 03:40 am (0.36 m); High: 09:40 am (1.17 m); Low: 03:50 pm (0.38 m); High: 10:00 pm (1.26 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.6 | 0.7 | 1.0 | 13 | SW | N:11 | 14 | |
9h | 8 | ![]() | 0.6 | 0.7 | 1.0 | 13 | SW | NW:9 | 10 | |
15h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 13 | SW | NW:10 | 14 | |
21h | 8 | ![]() | 0.7 | 0.7 | 1.1 | 13 | SW | NW:13 | 16 | |
Low: 04:20 am (0.35 m); High: 10:30 am (1.17 m); Low: 04:30 pm (0.36 m); High: 10:40 pm (1.28 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.7 | 0.7 | 1.1 | 14 | SW | NW:11 | 14 | |
9h | 10 | ![]() | 0.7 | 0.7 | 1.1 | 14 | SW | N:8 | 10 | |
15h | 10 | ![]() | 0.6 | 0.7 | 1.0 | 14 | SW | N:7 | 10 | |
21h | 10 | ![]() | 0.6 | 0.7 | 1.0 | 13 | SW | N:5 | 6 | |
Low: 05:10 am (0.33 m); High: 11:10 am (1.19 m); Low: 05:20 pm (0.34 m); High: 11:30 pm (1.3 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.5 | 0.6 | 0.9 | 11 | SW | N:5 | 6 | |
9h | 4 | ![]() | 0.5 | 0.5 | 0.7 | 10 | S | W:5 | 6 | |
15h | 3 | ![]() | 0.5 | 0.6 | 0.7 | 9 | S | S:8 | 10 | |
21h | 5 | ![]() | 0.5 | 0.7 | 0.7 | 10 | S | S:4 | 4 | |
Low: 05:50 am (0.3 m); High: 12:00 pm (1.2 m); Low: 06:00 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.5 | 0.7 | 0.8 | 11 | S | S:7 | 8 | |
9h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 10 | S | SE:3 | 4 | |
15h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 10 | S | SW:3 | 4 | |
21h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 10 | S | NE:6 | 8 | |
High: 12:20 am (1.32 m); Low: 06:40 am (0.27 m); High: 12:40 pm (1.23 m); Low: 06:50 pm (0.28 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 10 | S | N:8 | 10 | |
9h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 10 | S | N:10 | 12 | |
15h | 2 | ![]() | 0.5 | 0.6 | 0.7 | 10 | SW | NW:16 | 19 | |
21h | 2 | ![]() | 0.5 | 0.6 | 0.7 | 10 | S | NW:15 | 17 | |
High: 01:10 am (1.34 m); Low: 07:30 am (0.25 m); High: 01:30 pm (1.25 m); Low: 07:40 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.5 | 0.6 | 0.7 | 10 | SW | NW:17 | 21 | |
9h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 14 | SW | NW:15 | 17 | |
15h | 2 | ![]() | 0.4 | 0.6 | 0.8 | 16 | SW | S:6 | 8 |
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Western Lakes sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:57 | 17:41 |