Forecast updated at 02:40 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 02:40 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.5 | 0.5 | 0.9 | 16 | SE | SW:4 | 4 | |
9h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 16 | S | E:2 | 2 | |
15h | 4 | ![]() | 0.3 | 0.6 | 0.7 | 15 | S | E:2 | 2 | |
21h | 4 | ![]() | 0.3 | 0.9 | 0.9 | 7 | NE | N:2 | 2 | |
Low: 05:00 am (0.45 m); High: 11:00 am (1.46 m); Low: 05:10 pm (0.46 m); High: 11:20 pm (1.6 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.2 | 0.7 | 0.7 | 5 | NE | SW:2 | 2 | |
9h | 3 | ![]() | 0.2 | 0.6 | 0.6 | 5 | E | SW:8 | 10 | |
15h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 7 | SE | S:9 | 12 | |
21h | 5 | ![]() | 0.5 | 0.7 | 0.7 | 8 | E | SW:5 | 6 | |
Low: 05:40 am (0.41 m); High: 11:50 am (1.48 m); Low: 06:00 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.5 | 0.7 | 0.7 | 9 | E | SW:5 | 6 | |
9h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 10 | E | NE:4 | 6 | |
15h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 10 | E | NE:10 | 12 | |
21h | 6 | ![]() | 0.7 | 1.0 | 1.0 | 10 | E | W:2 | 2 | |
High: 12:20 am (1.62 m); Low: 06:30 am (0.37 m); High: 12:40 pm (1.52 m); Low: 06:50 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.7 | 1.1 | 1.1 | 10 | E | NW:4 | 4 | |
9h | 7 | ![]() | 0.7 | 1.1 | 1.1 | 10 | E | NW:2 | 2 | |
15h | 6 | ![]() | 0.8 | 1.3 | 1.3 | 8 | E | E:2 | 2 | |
21h | 6 | ![]() | 0.8 | 1.2 | 1.2 | 8 | E | W:4 | 4 | |
High: 01:10 am (1.66 m); Low: 07:30 am (0.33 m); High: 01:30 pm (1.57 m); Low: 07:40 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.7 | 1.1 | 1.1 | 10 | E | W:4 | 4 | |
9h | 7 | ![]() | 0.7 | 1.0 | 1.1 | 10 | SE | SW:4 | 6 | |
15h | 7 | ![]() | 0.8 | 1.0 | 1.1 | 9 | SE | SE:2 | 2 | |
21h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 9 | SE | SW:4 | 4 | |
High: 02:00 am (1.69 m); Low: 08:20 am (0.28 m); High: 02:30 pm (1.62 m); Low: 08:40 pm (0.27 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 9 | SE | SW:4 | 6 | |
9h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 9 | SE | NE:5 | 6 | |
15h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 9 | SE | E:3 | 4 | |
21h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 9 | SE | SW:26 | 33 | |
High: 02:50 am (1.73 m); Low: 09:10 am (0.24 m); High: 03:20 pm (1.69 m); Low: 09:30 pm (0.22 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.5 | 0.9 | 0.9 | 9 | S | W:26 | 33 | |
9h | 4 | ![]() | 1.1 | 1.6 | 1.6 | 9 | S | SW:23 | 29 | |
15h | 4 | ![]() | 1.8 | 2.2 | 2.2 | 11 | S | SW:21 | 27 |
Forecast updated at 02:40 Tuesday 20 April (Pacific/Auckland local time)
Whale Watch Reef sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:04 | 17:43 |