Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 12 | N | SW:9 | 12 | |
10h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | N | SW:5 | 6 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | N | N:10 | 12 | |
22h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 9 | NE | SW:5 | 6 | |
Low: 12:00 am (0.62 m); High: 06:30 am (1.95 m); Low: 12:30 pm (0.78 m); High: 06:30 pm (1.9 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | E | SW:6 | 8 | |
10h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | E | S:4 | 4 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 10 | E | N:9 | 12 | |
22h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | E | W:6 | 8 | |
Low: 12:50 am (0.56 m); High: 07:10 am (2.03 m); Low: 01:20 pm (0.71 m); High: 07:20 pm (1.95 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | E | SW:3 | 4 | |
10h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 9 | NE | NW:1 | 2 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 9 | E | NE:6 | 6 | |
22h | 2 | ![]() | 0.5 | 0.6 | 0.7 | 9 | NE | SW:8 | 10 | |
Low: 01:40 am (0.49 m); High: 08:00 am (2.12 m); Low: 02:10 pm (0.63 m); High: 08:10 pm (2.01 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.7 | 0.7 | 9 | NE | SW:13 | 16 | |
10h | 5 | ![]() | 0.5 | 0.7 | 0.8 | 9 | NE | SW:12 | 14 | |
16h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 10 | NE | S:10 | 12 | |
22h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 10 | NE | S:11 | 14 | |
Low: 02:20 am (0.42 m); High: 08:40 am (2.2 m); Low: 03:00 pm (0.54 m); High: 08:50 pm (2.07 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 1.1 | 1.2 | 9 | NE | S:9 | 12 | |
10h | 4 | ![]() | 1.1 | 1.9 | 1.9 | 8 | E | E:17 | 21 | |
16h | 3 | ![]() | 1.2 | 2.1 | 2.1 | 8 | E | E:16 | 19 | |
22h | 2 | ![]() | 1.2 | 1.9 | 1.9 | 8 | E | E:13 | 16 | |
Low: 03:10 am (0.35 m); High: 09:20 am (2.28 m); Low: 03:40 pm (0.45 m); High: 09:40 pm (2.13 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 1.8 | 1.8 | 8 | NE | E:15 | 19 | |
10h | 2 | ![]() | 1.1 | 1.8 | 1.8 | 8 | E | E:18 | 21 | |
16h | 2 | ![]() | 1.1 | 1.8 | 1.8 | 8 | E | SE:15 | 17 | |
22h | 2 | ![]() | 1.1 | 1.7 | 1.7 | 9 | E | SE:12 | 14 | |
Low: 03:50 am (0.29 m); High: 10:10 am (2.33 m); Low: 04:30 pm (0.39 m); High: 10:20 pm (2.18 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 1.8 | 1.8 | 9 | NE | SE:15 | 17 | |
10h | 2 | ![]() | 1.3 | 1.8 | 1.8 | 10 | NE | SE:15 | 17 | |
16h | 2 | ![]() | 1.5 | 1.9 | 1.9 | 10 | NE | E:15 | 17 |
Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Whananaki sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:37 | 20:31 |