Forecast updated at 15:43 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 15:43 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 0.7 | 0.7 | 1.3 | 20 | SW | NE:4 | 4 | |
10h | 10 | ![]() | 0.7 | 0.8 | 1.3 | 19 | SW | NE:3 | 4 | |
16h | 9 | ![]() | 0.7 | 0.8 | 1.3 | 19 | SW | S:5 | 6 | |
22h | 10 | ![]() | 0.7 | 0.8 | 1.3 | 18 | SW | E:1 | 2 | |
High: 12:10 am (2.57 m); Low: 06:20 am (0.24 m); High: 12:30 pm (2.69 m); Low: 06:50 pm (0.2 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 0.6 | 0.8 | 1.2 | 18 | SW | NE:2 | 4 | |
10h | 10 | ![]() | 0.6 | 0.7 | 1.0 | 17 | SW | N:6 | 8 | |
16h | 6 | ![]() | 0.5 | 0.6 | 0.9 | 16 | SW | SW:7 | 8 | |
22h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 16 | SW | N:7 | 8 | |
High: 12:50 am (2.61 m); Low: 07:00 am (0.24 m); High: 01:10 pm (2.7 m); Low: 07:20 pm (0.22 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.6 | 0.8 | 15 | SW | N:5 | 6 | |
10h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 15 | SW | NW:7 | 8 | |
16h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 15 | SW | W:8 | 10 | |
22h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 15 | W | N:6 | 8 | |
High: 01:30 am (2.58 m); Low: 07:40 am (0.3 m); High: 01:50 pm (2.65 m); Low: 08:00 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 15 | W | N:8 | 10 | |
10h | 7 | ![]() | 0.7 | 0.9 | 1.2 | 13 | W | NW:4 | 4 | |
16h | 6 | ![]() | 1.0 | 1.1 | 1.4 | 13 | W | W:8 | 10 | |
22h | 6 | ![]() | 0.9 | 1.1 | 1.4 | 13 | W | NW:10 | 12 | |
High: 02:10 am (2.51 m); Low: 08:20 am (0.41 m); High: 02:30 pm (2.55 m); Low: 08:50 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 1.8 | 1.8 | 7 | W | W:19 | 23 | |
10h | 3 | ![]() | 1.1 | 2.0 | 2.0 | 8 | W | W:19 | 23 | |
16h | 2 | ![]() | 0.7 | 1.7 | 1.7 | 7 | W | W:19 | 23 | |
22h | 2 | ![]() | 0.6 | 1.5 | 1.5 | 7 | W | N:14 | 17 | |
High: 03:00 am (2.39 m); Low: 09:00 am (0.56 m); High: 03:20 pm (2.39 m); Low: 09:40 pm (0.62 m); | ||||||||||
Go back to the top | ||||||||||
Sat 6 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.9 | 1.4 | 1.4 | 8 | W | N:13 | 17 | |
10h | 3 | ![]() | 0.8 | 1.3 | 1.3 | 8 | W | NW:10 | 12 | |
16h | 2 | ![]() | 0.8 | 1.3 | 1.3 | 11 | W | W:16 | 19 | |
22h | 2 | ![]() | 0.9 | 1.6 | 1.6 | 10 | W | NW:17 | 21 | |
High: 03:50 am (2.24 m); Low: 10:00 am (0.74 m); High: 04:20 pm (2.22 m); Low: 10:40 pm (0.79 m); | ||||||||||
Go back to the top | ||||||||||
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 1.9 | 1.9 | 8 | W | W:19 | 23 | |
10h | 3 | ![]() | 1.1 | 1.8 | 1.8 | 8 | W | SW:7 | 10 | |
16h | 2 | ![]() | 1.1 | 1.6 | 1.7 | 13 | W | W:18 | 21 |
Forecast updated at 15:43 Monday 1 March (Pacific/Auckland local time)
Whangaehu River Mouth sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:05 | 19:58 |