Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.6 | 1.1 | 1.1 | 9 | N | N:7 | 10 | |
10h | 3 | ![]() | 0.5 | 0.9 | 0.9 | 9 | N | N:6 | 8 | |
16h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 8 | N | NE:6 | 8 | |
22h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 8 | N | E:2 | 2 | |
Go back to the top | ||||||||||
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.2 | 0.5 | 0.5 | 7 | N | E:2 | 2 | |
10h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 7 | N | W:2 | 2 | |
16h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 7 | N | NW:5 | 6 | |
22h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 6 | N | SE:2 | 2 | |
Low: 03:50 am (0.8 m); High: 09:50 am (3.48 m); Low: 04:20 pm (0.69 m); High: 10:20 pm (3.43 m); | ||||||||||
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 6 | N | E:2 | 2 | |
10h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 6 | N | NW:1 | 2 | |
16h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 6 | N | N:7 | 8 | |
22h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 11 | N | E:5 | 6 | |
Low: 04:30 am (0.59 m); High: 10:40 am (3.68 m); Low: 05:00 pm (0.49 m); High: 11:00 pm (3.61 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 11 | N | SE:3 | 4 | |
10h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 11 | N | NE:3 | 4 | |
16h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 10 | N | N:5 | 6 | |
22h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 22 | N | SE:4 | 4 | |
Low: 05:10 am (0.43 m); High: 11:20 am (3.83 m); Low: 05:40 pm (0.34 m); High: 11:40 pm (3.74 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.2 | 0.3 | 0.4 | 20 | N | S:3 | 4 | |
10h | 3 | ![]() | 0.2 | 0.3 | 0.5 | 20 | N | N:3 | 4 | |
16h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 19 | N | NE:7 | 8 | |
22h | 3 | ![]() | 0.2 | 0.4 | 0.4 | 18 | N | S:1 | 0 | |
Low: 05:50 am (0.33 m); High: 12:00 pm (3.93 m); Low: 06:20 pm (0.26 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 6 | N | NE:4 | 4 | |
10h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 6 | N | NE:10 | 12 | |
16h | 2 | ![]() | 0.2 | 1.0 | 1.0 | 6 | N | N:9 | 10 | |
22h | 2 | ![]() | 0.1 | 0.8 | 0.8 | 6 | N | N:2 | 2 | |
High: 12:20 am (3.8 m); Low: 06:30 am (0.3 m); High: 12:40 pm (3.94 m); Low: 07:00 pm (0.26 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.6 | 0.6 | 6 | SW | SW:5 | 6 | |
10h | 2 | ![]() | 0.1 | 0.6 | 0.6 | 5 | W | W:1 | 2 | |
16h | 2 | ![]() | 0.1 | 1.1 | 1.1 | 5 | N | NW:14 | 17 |
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Whangamoa sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:06 | 20:11 |