Forecast updated at 15:02 Sunday 7 March (Pacific/Auckland local time)
Forecast updated at 15:02 Sunday 7 March (Pacific/Auckland local time)
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 1.2 | 1.4 | 10 | N | W:9 | 12 | |
10h | 6 | ![]() | 0.8 | 1.0 | 1.2 | 10 | NE | W:11 | 14 | |
16h | 6 | ![]() | 0.8 | 0.9 | 1.1 | 10 | NE | W:13 | 16 | |
22h | 7 | ![]() | 0.8 | 0.9 | 1.1 | 10 | NE | SW:11 | 14 | |
High: 02:00 am (2.03 m); Low: 08:10 am (0.38 m); High: 02:20 pm (1.98 m); Low: 08:40 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.8 | 1.3 | 19 | NE | SW:11 | 14 | |
10h | 8 | ![]() | 0.7 | 0.8 | 1.2 | 17 | N | SW:13 | 16 | |
16h | 8 | ![]() | 0.8 | 0.9 | 1.3 | 15 | N | W:12 | 16 | |
22h | 9 | ![]() | 0.8 | 0.8 | 1.2 | 12 | N | SW:10 | 14 | |
High: 03:00 am (1.99 m); Low: 09:10 am (0.43 m); High: 03:20 pm (1.92 m); Low: 09:40 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 11 | S | SW:8 | 10 | |
10h | 6 | ![]() | 0.5 | 0.6 | 0.8 | 10 | N | SW:6 | 6 | |
16h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 10 | NE | W:8 | 10 | |
22h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 10 | E | SW:7 | 8 | |
High: 04:00 am (1.98 m); Low: 10:20 am (0.46 m); High: 04:30 pm (1.89 m); Low: 10:40 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 12 | E | SW:5 | 6 | |
10h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 12 | E | W:4 | 6 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 12 | E | NW:9 | 10 | |
22h | 3 | ![]() | 0.3 | 0.5 | 0.6 | 12 | E | W:5 | 6 | |
High: 05:10 am (1.98 m); Low: 11:20 am (0.46 m); High: 05:30 pm (1.89 m); Low: 11:50 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 12 | E | NW:9 | 10 | |
10h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 11 | E | SW:7 | 8 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | E | W:10 | 12 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | E | SW:6 | 8 | |
High: 06:10 am (2 m); Low: 12:30 pm (0.43 m); High: 06:30 pm (1.9 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 11 | E | SW:4 | 6 | |
10h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 11 | E | SE:3 | 4 | |
16h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 11 | E | N:4 | 6 | |
22h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 11 | E | W:2 | 2 | |
Low: 12:40 am (0.35 m); High: 07:00 am (2.03 m); Low: 01:20 pm (0.39 m); High: 07:20 pm (1.92 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.3 | 0.4 | 10 | E | S:3 | 4 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | E | E:3 | 4 | |
16h | 2 | ![]() | 0.3 | 0.3 | 0.4 | 10 | E | NE:6 | 8 |
Forecast updated at 15:02 Sunday 7 March (Pacific/Auckland local time)
Whangapoua sea temperature: 22°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
07:11 | 19:44 |