Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.5 | 0.7 | 20 | NE | W:9 | 10 | |
10h | 3 | ![]() | 0.3 | 0.5 | 0.7 | 20 | NE | W:10 | 12 | |
16h | 3 | ![]() | 0.3 | 0.4 | 0.7 | 18 | NE | W:9 | 12 | |
22h | 3 | ![]() | 0.3 | 0.4 | 0.7 | 18 | NE | W:9 | 12 | |
High: 01:40 am (1.69 m); Low: 07:40 am (0.56 m); High: 01:50 pm (1.77 m); Low: 08:10 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 17 | NE | W:6 | 8 | |
10h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 17 | NE | SW:7 | 8 | |
16h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 16 | NE | W:2 | 2 | |
22h | 3 | ![]() | 0.3 | 0.3 | 0.6 | 16 | NE | SW:11 | 14 | |
High: 02:30 am (1.65 m); Low: 08:30 am (0.63 m); High: 02:40 pm (1.72 m); Low: 09:00 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.3 | 0.6 | 15 | NE | W:6 | 8 | |
10h | 3 | ![]() | 0.3 | 0.3 | 0.6 | 15 | NE | SW:7 | 10 | |
16h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 15 | NE | W:9 | 12 | |
22h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 14 | NE | SW:11 | 14 | |
High: 03:20 am (1.63 m); Low: 09:20 am (0.68 m); High: 03:30 pm (1.68 m); Low: 09:50 pm (0.58 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NE | W:11 | 14 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NE | W:9 | 12 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 8 | NE | W:11 | 14 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 8 | NE | W:10 | 12 | |
High: 04:10 am (1.64 m); Low: 10:10 am (0.7 m); High: 04:20 pm (1.66 m); Low: 10:40 pm (0.57 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 8 | NE | W:11 | 14 | |
10h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 8 | NE | W:8 | 10 | |
16h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 9 | NE | SW:10 | 14 | |
22h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 9 | NE | SW:10 | 12 | |
High: 05:00 am (1.66 m); Low: 11:00 am (0.69 m); High: 05:10 pm (1.66 m); Low: 11:20 pm (0.55 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 9 | NE | W:8 | 10 | |
10h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 9 | NE | S:2 | 2 | |
16h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 9 | NE | N:7 | 8 | |
22h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 9 | NE | N:2 | 2 | |
High: 05:50 am (1.71 m); Low: 11:50 am (0.66 m); High: 06:00 pm (1.68 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NE | W:2 | 2 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NE | NE:6 | 6 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NE | NE:8 | 10 |
Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Whiritoa sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:22 | 20:32 |