Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 15 | E | NW:6 | 8 | |
10h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 15 | NW | NW:5 | 6 | |
16h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 14 | SW | SW:7 | 10 | |
22h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 14 | SW | E:1 | 0 | |
High: 04:10 am (1.52 m); Low: 10:30 am (0.36 m); High: 04:30 pm (1.41 m); Low: 10:40 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 14 | SW | E:3 | 4 | |
10h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 11 | S | NE:5 | 6 | |
16h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 8 | S | E:10 | 12 | |
22h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 8 | S | NE:8 | 10 | |
High: 04:50 am (1.56 m); Low: 11:10 am (0.31 m); High: 05:20 pm (1.45 m); Low: 11:20 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.8 | 0.9 | 13 | SE | N:6 | 8 | |
10h | 7 | ![]() | 0.8 | 0.9 | 1.2 | 13 | E | NE:4 | 6 | |
16h | 6 | ![]() | 0.9 | 1.1 | 1.4 | 13 | E | E:10 | 12 | |
22h | 6 | ![]() | 1.0 | 1.2 | 1.5 | 12 | E | NE:8 | 10 | |
High: 05:40 am (1.6 m); Low: 12:00 pm (0.26 m); High: 06:10 pm (1.48 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 1.2 | 1.5 | 12 | E | NE:7 | 10 | |
10h | 7 | ![]() | 1.0 | 1.2 | 1.5 | 12 | E | NE:7 | 8 | |
16h | 6 | ![]() | 1.0 | 1.2 | 1.5 | 12 | E | E:12 | 16 | |
22h | 6 | ![]() | 1.0 | 1.2 | 1.5 | 12 | E | NE:9 | 12 | |
Low: 12:10 am (0.24 m); High: 06:30 am (1.64 m); Low: 12:50 pm (0.23 m); High: 06:50 pm (1.53 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.2 | 1.7 | 17 | E | NE:8 | 10 | |
10h | 8 | ![]() | 1.0 | 1.1 | 1.7 | 20 | S | NE:9 | 10 | |
16h | 7 | ![]() | 0.9 | 1.2 | 1.6 | 19 | S | NE:15 | 19 | |
22h | 8 | ![]() | 0.9 | 1.2 | 1.5 | 18 | S | NE:11 | 14 | |
Low: 01:10 am (0.2 m); High: 07:20 am (1.66 m); Low: 01:40 pm (0.2 m); High: 07:50 pm (1.56 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.1 | 1.5 | 18 | E | NE:11 | 14 | |
10h | 9 | ![]() | 0.8 | 1.1 | 1.4 | 16 | E | NE:6 | 8 | |
16h | 9 | ![]() | 0.8 | 1.0 | 1.3 | 16 | E | N:2 | 2 | |
22h | 9 | ![]() | 0.8 | 1.0 | 1.2 | 13 | E | N:6 | 8 | |
Low: 02:00 am (0.17 m); High: 08:10 am (1.67 m); Low: 02:30 pm (0.18 m); High: 08:40 pm (1.6 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 1.0 | 1.3 | 12 | E | N:7 | 8 | |
10h | 9 | ![]() | 0.9 | 1.1 | 1.3 | 11 | E | NW:14 | 17 | |
16h | 9 | ![]() | 1.0 | 1.2 | 1.4 | 11 | E | NW:16 | 19 |
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
White Rock Point sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:57 | 20:04 |