Forecast updated at 15:02 Sunday 7 March (Pacific/Auckland local time)
Forecast updated at 15:02 Sunday 7 March (Pacific/Auckland local time)
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 8 | NE | NW:9 | 10 | |
10h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 9 | NE | NW:9 | 10 | |
16h | 1 | ![]() | 0.2 | 0.3 | 0.3 | 8 | NE | SE:13 | 16 | |
22h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 9 | E | SW:3 | 4 | |
High: 01:20 am (1.36 m); Low: 07:40 am (0.2 m); High: 01:40 pm (1.28 m); Low: 08:00 pm (0.21 m); | ||||||||||
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 4 | SE | S:9 | 12 | |
10h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 5 | SE | SE:3 | 4 | |
16h | 1 | ![]() | 0.2 | 0.6 | 0.6 | 5 | SE | E:8 | 10 | |
22h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 6 | SE | E:4 | 6 | |
High: 02:10 am (1.35 m); Low: 08:30 am (0.25 m); High: 02:30 pm (1.23 m); Low: 08:50 pm (0.26 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.6 | 0.6 | 5 | SE | S:3 | 4 | |
10h | 1 | ![]() | 0.3 | 0.5 | 0.5 | 7 | SE | SW:2 | 2 | |
16h | 1 | ![]() | 0.3 | 0.5 | 0.5 | 7 | SE | NE:12 | 14 | |
22h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 8 | SE | NW:8 | 10 | |
High: 03:00 am (1.32 m); Low: 09:30 am (0.29 m); High: 03:30 pm (1.17 m); Low: 09:50 pm (0.3 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 12 | NE | NW:10 | 12 | |
10h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 12 | NE | NW:11 | 14 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 12 | E | N:8 | 10 | |
22h | 4 | ![]() | 0.4 | 0.8 | 0.8 | 8 | NE | NW:6 | 8 | |
High: 04:10 am (1.29 m); Low: 10:30 am (0.32 m); High: 04:40 pm (1.13 m); Low: 10:50 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 12 | E | SE:13 | 16 | |
10h | 2 | ![]() | 0.4 | 1.2 | 1.2 | 6 | SE | S:18 | 21 | |
16h | 2 | ![]() | 0.6 | 1.9 | 1.9 | 6 | SE | SE:22 | 29 | |
22h | 2 | ![]() | 0.5 | 1.3 | 1.3 | 6 | SE | S:15 | 17 | |
High: 05:10 am (1.26 m); Low: 11:40 am (0.34 m); High: 05:40 pm (1.12 m); Low: 11:50 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 1.1 | 1.1 | 6 | SE | S:7 | 10 | |
10h | 3 | ![]() | 0.6 | 1.0 | 1.0 | 7 | SE | S:5 | 6 | |
16h | 3 | ![]() | 0.7 | 1.1 | 1.1 | 8 | SE | SE:8 | 10 | |
22h | 3 | ![]() | 0.7 | 1.1 | 1.1 | 8 | SE | S:7 | 8 | |
High: 06:20 am (1.25 m); Low: 12:40 pm (0.33 m); High: 06:50 pm (1.12 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 1.0 | 1.0 | 8 | SE | SW:5 | 6 | |
10h | 5 | ![]() | 0.6 | 1.0 | 1.0 | 8 | SE | S:5 | 6 | |
16h | 5 | ![]() | 0.6 | 0.8 | 0.8 | 8 | SE | SE:6 | 8 |
Forecast updated at 15:02 Sunday 7 March (Pacific/Auckland local time)
Whites Bay sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:15 | 19:54 |