Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.8 | 0.8 | 10 | S | NE:12 | 16 | |
10h | 2 | ![]() | 0.6 | 1.1 | 1.1 | 10 | E | NE:12 | 16 | |
16h | 2 | ![]() | 0.7 | 1.1 | 1.1 | 10 | E | NE:16 | 19 | |
22h | 2 | ![]() | 0.9 | 1.4 | 1.4 | 11 | E | NE:18 | 23 | |
Low: 12:10 am (0.28 m); High: 06:20 am (2 m); Low: 12:40 pm (0.35 m); High: 06:40 pm (1.85 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 1.9 | 1.9 | 11 | E | NE:19 | 23 | |
10h | 3 | ![]() | 1.5 | 2.1 | 2.1 | 9 | E | N:11 | 14 | |
16h | 3 | ![]() | 1.5 | 2.0 | 2.0 | 10 | E | NE:12 | 14 | |
22h | 5 | ![]() | 1.3 | 1.7 | 1.7 | 10 | E | SW:26 | 33 | |
Low: 01:00 am (0.34 m); High: 07:10 am (1.92 m); Low: 01:30 pm (0.4 m); High: 07:30 pm (1.78 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 1.4 | 1.4 | 10 | E | W:19 | 23 | |
10h | 6 | ![]() | 0.9 | 1.1 | 1.3 | 10 | E | N:9 | 12 | |
16h | 4 | ![]() | 0.8 | 1.1 | 1.1 | 9 | E | N:16 | 19 | |
22h | 5 | ![]() | 0.8 | 1.0 | 1.2 | 13 | S | SW:14 | 17 | |
Low: 01:50 am (0.41 m); High: 08:00 am (1.83 m); Low: 02:20 pm (0.46 m); High: 08:20 pm (1.72 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 0.9 | 1.2 | 13 | S | N:18 | 21 | |
10h | 3 | ![]() | 0.7 | 1.7 | 1.7 | 5 | NE | NE:32 | 41 | |
16h | 2 | ![]() | 0.9 | 1.7 | 1.7 | 7 | NE | N:15 | 17 | |
22h | 4 | ![]() | 1.4 | 1.9 | 1.9 | 9 | E | W:17 | 21 | |
Low: 02:40 am (0.48 m); High: 08:50 am (1.75 m); Low: 03:10 pm (0.51 m); High: 09:20 pm (1.66 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.7 | 1.8 | 11 | SE | W:30 | 39 | |
10h | 7 | ![]() | 1.5 | 1.8 | 2.0 | 12 | S | SW:34 | 45 | |
16h | 7 | ![]() | 2.4 | 2.6 | 3.1 | 14 | S | W:27 | 35 | |
22h | 8 | ![]() | 2.6 | 2.7 | 3.3 | 14 | S | W:26 | 33 | |
Low: 03:30 am (0.55 m); High: 09:40 am (1.69 m); Low: 04:00 pm (0.56 m); High: 10:10 pm (1.63 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 2.4 | 2.5 | 3.1 | 14 | S | W:27 | 35 | |
10h | 8 | ![]() | 2.0 | 2.2 | 2.6 | 14 | S | W:25 | 31 | |
16h | 7 | ![]() | 1.6 | 1.8 | 2.2 | 13 | S | W:19 | 23 | |
22h | 7 | ![]() | 1.4 | 1.6 | 1.9 | 12 | S | W:22 | 27 | |
Low: 04:20 am (0.6 m); High: 10:40 am (1.64 m); Low: 04:50 pm (0.59 m); High: 11:10 pm (1.61 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.3 | 1.5 | 1.8 | 12 | S | W:17 | 21 | |
10h | 8 | ![]() | 1.0 | 1.2 | 1.5 | 12 | S | NW:6 | 6 | |
16h | 6 | ![]() | 0.8 | 1.0 | 1.1 | 11 | S | NE:23 | 29 |
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Wickliffe Bay sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:11 | 21:21 |