Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.3 | 1.5 | 1.6 | 10 | E | NW:4 | 6 | |
10h | 7 | ![]() | 1.6 | 1.8 | 2.0 | 11 | E | NE:8 | 10 | |
16h | 5 | ![]() | 1.6 | 1.9 | 2.1 | 11 | E | NE:13 | 16 | |
22h | 4 | ![]() | 1.6 | 1.9 | 2.0 | 11 | E | NE:15 | 19 | |
Low: 02:20 am (0.2 m); High: 08:30 am (1.73 m); Low: 03:00 pm (0.2 m); High: 09:00 pm (1.56 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.5 | 1.8 | 1.9 | 10 | E | N:9 | 10 | |
10h | 7 | ![]() | 1.3 | 1.5 | 1.7 | 10 | E | NW:12 | 16 | |
16h | 7 | ![]() | 1.1 | 1.4 | 1.5 | 9 | E | NW:11 | 14 | |
22h | 7 | ![]() | 1.0 | 1.2 | 1.3 | 9 | E | N:9 | 10 | |
Low: 03:10 am (0.23 m); High: 09:20 am (1.68 m); Low: 03:50 pm (0.23 m); High: 09:50 pm (1.53 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 9 | E | NW:6 | 8 | |
10h | 8 | ![]() | 0.8 | 0.9 | 1.1 | 9 | E | W:11 | 14 | |
16h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 9 | E | W:13 | 16 | |
22h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 9 | E | NW:16 | 19 | |
Low: 04:00 am (0.27 m); High: 10:10 am (1.63 m); Low: 04:40 pm (0.27 m); High: 10:40 pm (1.49 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 9 | E | NW:10 | 12 | |
10h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 10 | E | NW:15 | 19 | |
16h | 7 | ![]() | 0.8 | 0.9 | 1.2 | 11 | E | NW:13 | 16 | |
22h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 11 | E | NW:15 | 19 | |
Low: 04:50 am (0.32 m); High: 11:00 am (1.57 m); Low: 05:20 pm (0.31 m); High: 11:30 pm (1.46 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.2 | 1.3 | 11 | E | NW:24 | 29 | |
10h | 8 | ![]() | 0.9 | 1.1 | 1.2 | 10 | E | NW:24 | 31 | |
16h | 8 | ![]() | 0.7 | 1.0 | 1.1 | 10 | SE | W:21 | 25 | |
22h | 8 | ![]() | 0.7 | 0.9 | 1.1 | 11 | S | NW:18 | 21 | |
Low: 05:40 am (0.37 m); High: 11:50 am (1.51 m); Low: 06:10 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.2 | 1.3 | 1.7 | 13 | S | NW:15 | 19 | |
10h | 8 | ![]() | 1.6 | 1.7 | 2.3 | 15 | S | W:16 | 19 | |
16h | 8 | ![]() | 1.6 | 1.7 | 2.2 | 14 | S | W:7 | 10 | |
22h | 7 | ![]() | 1.4 | 1.6 | 2.1 | 14 | S | W:15 | 17 | |
High: 12:20 am (1.43 m); Low: 06:30 am (0.42 m); High: 12:40 pm (1.46 m); Low: 07:00 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.3 | 1.4 | 1.8 | 14 | S | W:13 | 16 | |
10h | 8 | ![]() | 1.1 | 1.3 | 1.7 | 13 | S | S:2 | 2 | |
16h | 8 | ![]() | 1.1 | 1.2 | 1.5 | 13 | S | NE:11 | 14 |
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Xmas Bay sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:05 | 20:44 |