Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.8 | 1.4 | 1.4 | 8 | S | NW:6 | 8 | |
9h | 5 | ![]() | 0.7 | 1.2 | 1.2 | 8 | S | W:5 | 6 | |
15h | 5 | ![]() | 0.7 | 1.1 | 1.1 | 8 | S | NE:4 | 4 | |
21h | 5 | ![]() | 0.6 | 1.0 | 1.0 | 8 | S | NW:15 | 17 | |
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 0.9 | 1.0 | 12 | S | NW:16 | 19 | |
9h | 7 | ![]() | 0.6 | 0.8 | 1.0 | 13 | S | NW:13 | 16 | |
15h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 13 | S | NW:13 | 16 | |
21h | 8 | ![]() | 0.6 | 0.7 | 1.0 | 14 | S | NW:13 | 16 | |
Low: 04:30 am (0.41 m); High: 10:30 am (1.39 m); Low: 04:40 pm (0.44 m); High: 10:50 pm (1.49 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.7 | 0.7 | 1.1 | 15 | S | NW:12 | 16 | |
9h | 10 | ![]() | 0.7 | 0.7 | 1.2 | 15 | S | NW:10 | 12 | |
15h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 15 | S | NE:11 | 14 | |
21h | 9 | ![]() | 0.5 | 0.7 | 0.9 | 14 | S | N:10 | 12 | |
Low: 05:20 am (0.4 m); High: 11:20 am (1.4 m); Low: 05:30 pm (0.42 m); High: 11:40 pm (1.51 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.5 | 0.9 | 0.9 | 9 | E | N:6 | 6 | |
9h | 6 | ![]() | 0.6 | 1.1 | 1.1 | 8 | NE | N:5 | 6 | |
15h | 5 | ![]() | 0.6 | 1.0 | 1.0 | 9 | NE | S:10 | 12 | |
21h | 5 | ![]() | 0.6 | 1.0 | 1.0 | 9 | NE | SW:10 | 12 | |
Low: 06:10 am (0.37 m); High: 12:10 pm (1.42 m); Low: 06:20 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 9 | NE | SW:9 | 10 | |
9h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 9 | E | S:7 | 10 | |
15h | 6 | ![]() | 0.6 | 1.0 | 1.0 | 9 | E | SE:4 | 6 | |
21h | 5 | ![]() | 0.5 | 1.0 | 1.0 | 8 | E | N:5 | 6 | |
High: 12:30 am (1.54 m); Low: 07:00 am (0.34 m); High: 01:00 pm (1.44 m); Low: 07:10 pm (0.36 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.5 | 0.9 | 0.9 | 8 | E | N:6 | 8 | |
9h | 5 | ![]() | 0.6 | 0.9 | 0.9 | 8 | E | N:9 | 10 | |
15h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 10 | E | NW:11 | 14 | |
21h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 9 | E | NW:10 | 12 | |
High: 01:30 am (1.56 m); Low: 07:50 am (0.3 m); High: 02:00 pm (1.48 m); Low: 08:10 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 0.8 | 0.8 | 9 | E | NW:15 | 19 | |
9h | 7 | ![]() | 0.5 | 0.7 | 0.9 | 13 | E | NW:13 | 16 | |
15h | 5 | ![]() | 0.5 | 0.7 | 1.0 | 15 | E | S:15 | 17 |
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Xmas Bay sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:51 | 17:37 |